| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
ABCU-5710RZ | Broadcom Limited | TXRX RJ-45 SFP 1.25GBD | 0 | 0 | Inquiry |
|
TRX10GVP2001 | Amphenol ICC (FCI) | TXRX OPT XFP SR 10GB/S 850NM | 0 | 0 | Inquiry |
|
TRX10GDL0610 | Amphenol ICC (FCI) | TXRX OPT SFP+ LRM 10GB/S 1310NM | 0 | 0 | Inquiry |
|
FTLX8551E3 | Finisar Corporation | TXRX OPT XPAK 10 GB/S 850NM | 0 | 0 | Inquiry |
|
FTLX8511D3 | Finisar Corporation | TXRX OPT XFP 10 GB/S 850NM | 0 | 0 | Inquiry |
|
FTLX1811M3 | Finisar Corporation | TXRX OPT XFP 10 GB/S 1550NM | 0 | 0 | Inquiry |
|
FTLX1611M3 | Finisar Corporation | TXRX OPT XFP 10 GB/S 1550NM | 0 | 0 | Inquiry |
|
FTLX1412M3BCL | Finisar Corporation | TXRX OPT XFP 10 GB/S 1310NM | 0 | 0 | Inquiry |
|
FTLX1412D3BCL | Finisar Corporation | TXRX OPT XFP 10 GB/S 1310NM | 0 | 0 | Inquiry |
|
FTLF8528P2BNV | Finisar Corporation | TXRX OPT SFP 8 GB/S 850NM | 0 | 0 | Inquiry |
ABCU-5710RZ
TXRX RJ-45 SFP 1.25GBD
TRX10GVP2001
TXRX OPT XFP SR 10GB/S 850NM
TRX10GDL0610
TXRX OPT SFP+ LRM 10GB/S 1310NM
FTLX8551E3
TXRX OPT XPAK 10 GB/S 850NM
FTLX8511D3
TXRX OPT XFP 10 GB/S 850NM
FTLX1811M3
TXRX OPT XFP 10 GB/S 1550NM
FTLX1611M3
TXRX OPT XFP 10 GB/S 1550NM
FTLX1412M3BCL
TXRX OPT XFP 10 GB/S 1310NM
FTLX1412D3BCL
TXRX OPT XFP 10 GB/S 1310NM
FTLF8528P2BNV
TXRX OPT SFP 8 GB/S 850NM
Lanka Micro