| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
ACPL-M46U-000E | Broadcom Limited | OPTOISO 3.75KV OPN COLLECTOR 5SO | 3.94 | 1850 | Inquiry |
|
FOD8001 | ON Semiconductor | OPTOISO 3.75KV PUSH PULL 8SO | 3.75 | 3579 | Inquiry |
|
HCNW2611-000E | Broadcom Limited | OPTOISO 5KV OPEN COLLECTOR 8DIP | 3.64 | 2939 | Inquiry |
|
ACPL-P480-000E | Broadcom Limited | OPTOISO 3.75KV PUSH PULL 6SO | 3.48 | 2178 | Inquiry |
|
ACPL-M483-000E | Broadcom Limited | OPTOISO 3.75KV PUSH PULL 5SO | 3.46 | 2617 | Inquiry |
|
ACPL-M75L-000E | Broadcom Limited | OPTOISO 3.75KV PUSH PULL 5SO | 3.46 | 5041 | Inquiry |
|
FOD0710 | ON Semiconductor | OPTOISO 3.75KV PUSH PULL 8SO | 3.43 | 3000 | Inquiry |
|
HCNW4506-300E | Broadcom Limited | OPTOISO 5KV OPEN COLL 8DIP GW | 3.39 | 5409 | Inquiry |
|
HCPL-2200-000E | Broadcom Limited | OPTOISO 3.75KV TRI-STATE 8DIP | 3.36 | 20698 | Inquiry |
|
ACPL-4800-300E | Broadcom Limited | OPTOISO 3.75KV PUSH PULL 8DIP GW | 3.09 | 2492 | Inquiry |
ACPL-M46U-000E
OPTOISO 3.75KV OPN COLLECTOR 5SO
FOD8001
OPTOISO 3.75KV PUSH PULL 8SO
HCNW2611-000E
OPTOISO 5KV OPEN COLLECTOR 8DIP
ACPL-P480-000E
OPTOISO 3.75KV PUSH PULL 6SO
ACPL-M483-000E
OPTOISO 3.75KV PUSH PULL 5SO
ACPL-M75L-000E
OPTOISO 3.75KV PUSH PULL 5SO
FOD0710
OPTOISO 3.75KV PUSH PULL 8SO
HCNW4506-300E
OPTOISO 5KV OPEN COLL 8DIP GW
HCPL-2200-000E
OPTOISO 3.75KV TRI-STATE 8DIP
ACPL-4800-300E
OPTOISO 3.75KV PUSH PULL 8DIP GW
Lanka Micro