| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
LTF5022T-101MR45-D | TDK Corporation | FIXED IND 100UH 530MA 1.28 OHM | 0 | 937 | Inquiry |
|
SDR2207-221KL | Bourns, Inc. | FIXED IND 220UH 1.2A 380 MOHM | 1.69 | 446 | Inquiry |
|
AIUR-02H-330K | Abracon LLC. | FIXED IND 33UH 1.1A 80 MOHM TH | 0.88 | 381 | Inquiry |
|
6000-2R2M-RC | Bourns, Inc. | FIXED IND 2.2UH 6.5A 21 MOHM TH | 0.88 | 657 | Inquiry |
|
DFEG10040D-150M=P3 | Murata Electronics | FIXED IND 15UH 5.2A 47 MOHM | 0 | 555 | Inquiry |
|
AL12B28N0GTR | AVX Corporation | FIXED IND 28NH 4A 6 MOHM SMD | 1.05 | 500 | Inquiry |
|
CLF12577NIT-4R7N-D | TDK Corporation | FIXED IND 4.7UH 9A 11.31 MOHM | 1.09 | 500 | Inquiry |
|
CLF12577NIT-3R3N-D | TDK Corporation | FIXED IND 3.3UH 9.5A 10.01 MOHM | 0 | 653 | Inquiry |
|
|
CLF12555T-680M-D | TDK Corporation | FIXED IND 68UH 1.6A 125 MOHM SMD | 0 | 885 | Inquiry |
|
74451222 | Wurth Electronics Inc. | WE-PD3 SMT SHIELDED POWER INDUCT | 1.7 | 500 | Inquiry |
LTF5022T-101MR45-D
FIXED IND 100UH 530MA 1.28 OHM
SDR2207-221KL
FIXED IND 220UH 1.2A 380 MOHM
AIUR-02H-330K
FIXED IND 33UH 1.1A 80 MOHM TH
6000-2R2M-RC
FIXED IND 2.2UH 6.5A 21 MOHM TH
DFEG10040D-150M=P3
FIXED IND 15UH 5.2A 47 MOHM
AL12B28N0GTR
FIXED IND 28NH 4A 6 MOHM SMD
CLF12577NIT-4R7N-D
FIXED IND 4.7UH 9A 11.31 MOHM
CLF12577NIT-3R3N-D
FIXED IND 3.3UH 9.5A 10.01 MOHM
CLF12555T-680M-D
FIXED IND 68UH 1.6A 125 MOHM SMD
74451222
WE-PD3 SMT SHIELDED POWER INDUCT
Lanka Micro