| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
C5804.41.01 | General Cable/Carol Brand | CABLE COAXIAL RG6 18AWG 100' | 75.69 | 2 | Inquiry |
|
|
9188A WH001 | Alpha Wire | CABLE COAXIAL RG188A 25AWG 1000' | 1357.57 | 0 | Inquiry |
|
C5044.41.01 | General Cable/Carol Brand | CABLE COAXIAL RG11 14AWG 1000' | 527.14 | 1 | Inquiry |
|
CC-SS402-50 | Crystek Corporation | CABLE COAXIAL 50' | 382.2 | 1 | Inquiry |
|
C3519.41.86 | General Cable/Carol Brand | CABLE COAX PLEN RG58 19AWG 500' | 342.25 | 2 | Inquiry |
|
C5039.41.01 | General Cable/Carol Brand | CABLE COAXIAL RG11 14AWG 500' | 240.76 | 1 | Inquiry |
|
C1155.41.01 | General Cable/Carol Brand | CABLE COAXIAL RG58 20AWG 500' | 234.35 | 1 | Inquiry |
|
C1142.30.01 | General Cable/Carol Brand | CABLE COAXIAL RG59 20AWG 1000' | 209.86 | 1 | Inquiry |
|
C5822.41.01 | General Cable/Carol Brand | CABLE COAXIAL RG6 18AWG 500' | 178.16 | 1 | Inquiry |
|
C5886.31.01 | General Cable/Carol Brand | CABLE COAX RISER RG6 18AWG 1000' | 162.55 | 1 | Inquiry |
C5804.41.01
CABLE COAXIAL RG6 18AWG 100'
9188A WH001
CABLE COAXIAL RG188A 25AWG 1000'
C5044.41.01
CABLE COAXIAL RG11 14AWG 1000'
CC-SS402-50
CABLE COAXIAL 50'
C3519.41.86
CABLE COAX PLEN RG58 19AWG 500'
C5039.41.01
CABLE COAXIAL RG11 14AWG 500'
C1155.41.01
CABLE COAXIAL RG58 20AWG 500'
C1142.30.01
CABLE COAXIAL RG59 20AWG 1000'
C5822.41.01
CABLE COAXIAL RG6 18AWG 500'
C5886.31.01
CABLE COAX RISER RG6 18AWG 1000'
Lanka Micro