Menu Navigation

...
Amgis, LLC

Image Part Number Manufacturers Description Unit Price($) Stock
SH150T-0.36-375 SH150T-0.36-375 Amgis, LLC FIXED IND 375UH 360MA 1.3 OHM TH 4.13 0 Inquiry
SWT-0.36-375 SWT-0.36-375 Amgis, LLC FIXED IND 375UH 360MA 1.3 OHM TH 4.13 0 Inquiry
SH50V-0.85-680 SH50V-0.85-680 Amgis, LLC FIXED IND 680UH 850MA 1.25 OHM 4.11 0 Inquiry
SWV-0.85-680 SWV-0.85-680 Amgis, LLC FIXED IND 680UH 850MA 1.25 OHM 4.11 0 Inquiry
SH150T-0.20-374 SH150T-0.20-374 Amgis, LLC FIXED IND 374UH 200MA 2.7 OHM TH 4.1 0 Inquiry
SWC-3.00-17 SWC-3.00-17 Amgis, LLC FIXED IND 17UH 3A 50 MOHM TH 4.1 0 Inquiry
SH150T-0.44-252 SH150T-0.44-252 Amgis, LLC FIXED IND 252UH 440MA 900 MOHM 4.06 0 Inquiry
SH150T-0.54-173 SH150T-0.54-173 Amgis, LLC FIXED IND 173UH 540MA 600 MOHM 4.06 0 Inquiry
SWT-0.54-173 SWT-0.54-173 Amgis, LLC FIXED IND 173UH 540MA 600 MOHM 4.06 0 Inquiry
SWT-0.44-252 SWT-0.44-252 Amgis, LLC FIXED IND 252UH 440MA 900 MOHM 4.06 0 Inquiry

SH150T-0.36-375

FIXED IND 375UH 360MA 1.3 OHM TH

SWT-0.36-375

FIXED IND 375UH 360MA 1.3 OHM TH

SH50V-0.85-680

FIXED IND 680UH 850MA 1.25 OHM

SWV-0.85-680

FIXED IND 680UH 850MA 1.25 OHM

SH150T-0.20-374

FIXED IND 374UH 200MA 2.7 OHM TH

SWC-3.00-17

FIXED IND 17UH 3A 50 MOHM TH

SH150T-0.44-252

FIXED IND 252UH 440MA 900 MOHM

SH150T-0.54-173

FIXED IND 173UH 540MA 600 MOHM

SWT-0.54-173

FIXED IND 173UH 540MA 600 MOHM

SWT-0.44-252

FIXED IND 252UH 440MA 900 MOHM