Menu Navigation

...
Amgis, LLC

Image Part Number Manufacturers Description Unit Price($) Stock
SWT-1.81-18 SWT-1.81-18 Amgis, LLC FIXED IND 18UH 1.81A 60 MOHM TH 4.38 0 Inquiry
SWT-1.48-26 SWT-1.48-26 Amgis, LLC FIXED IND 26UH 1.48A 100 MOHM TH 4.38 0 Inquiry
SWT-0.68-377 SWT-0.68-377 Amgis, LLC FIXED IND 377UH 680MA 1 OHM TH 4.34 0 Inquiry
SH150T-1.02-168 SH150T-1.02-168 Amgis, LLC FIXED IND 168UH 1.02A 400 MOHM 4.28 0 Inquiry
SWC-1.81-168 SWC-1.81-168 Amgis, LLC FIXED IND 168UH 1.81A 180 MOHM 4.28 0 Inquiry
SWT-1.02-168 SWT-1.02-168 Amgis, LLC FIXED IND 168UH 1.02A 400 MOHM 4.28 0 Inquiry
SWT-0.83-248 SWT-0.83-248 Amgis, LLC FIXED IND 248UH 830MA 600 MOHM 4.28 0 Inquiry
SWC-3.00-38 SWC-3.00-38 Amgis, LLC FIXED IND 38UH 3A 50 MOHM TH 4.24 0 Inquiry
SWT-1.26-112 SWT-1.26-112 Amgis, LLC FIXED IND 112UH 1.26A 300 MOHM 4.21 0 Inquiry
SWT-1.54-77 SWT-1.54-77 Amgis, LLC FIXED IND 77UH 1.54A 200 MOHM TH 4.15 0 Inquiry

SWT-1.81-18

FIXED IND 18UH 1.81A 60 MOHM TH

SWT-1.48-26

FIXED IND 26UH 1.48A 100 MOHM TH

SWT-0.68-377

FIXED IND 377UH 680MA 1 OHM TH

SH150T-1.02-168

FIXED IND 168UH 1.02A 400 MOHM

SWC-1.81-168

FIXED IND 168UH 1.81A 180 MOHM

SWT-1.02-168

FIXED IND 168UH 1.02A 400 MOHM

SWT-0.83-248

FIXED IND 248UH 830MA 600 MOHM

SWC-3.00-38

FIXED IND 38UH 3A 50 MOHM TH

SWT-1.26-112

FIXED IND 112UH 1.26A 300 MOHM

SWT-1.54-77

FIXED IND 77UH 1.54A 200 MOHM TH