API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
5022-512J | API Delevan Inc. | FIXED IND 5.1UH 1.04A 300 MOHM | 0 | 0 | Inquiry |
|
5022-472J | API Delevan Inc. | FIXED IND 4.7UH 375MA 2.6 OHM | 1.62 | 0 | Inquiry |
|
5022-432J | API Delevan Inc. | FIXED IND 4.3UH 390MA 2.4 OHM | 1.62 | 0 | Inquiry |
|
5022-392J | API Delevan Inc. | FIXED IND 3.9UH 395MA 2.3 OHM | 1.62 | 0 | Inquiry |
|
5022-362J | API Delevan Inc. | FIXED IND 3.6UH 415MA 2.15 OHM | 0 | 0 | Inquiry |
|
5022-332J | API Delevan Inc. | FIXED IND 3.3UH 430MA 2 OHM SMD | 1.62 | 0 | Inquiry |
|
5022-302J | API Delevan Inc. | FIXED IND 3UH 455MA 1.8 OHM SMD | 1.62 | 0 | Inquiry |
|
5022-272J | API Delevan Inc. | FIXED IND 2.7UH 550MA 1.2 OHM | 1.62 | 0 | Inquiry |
|
5022-242J | API Delevan Inc. | FIXED IND 2.4UH 575MA 1.1 OHM | 0 | 0 | Inquiry |
|
5022-222J | API Delevan Inc. | FIXED IND 2.2UH 620MA 950 MOHM | 1.62 | 0 | Inquiry |
5022-512J
FIXED IND 5.1UH 1.04A 300 MOHM
5022-472J
FIXED IND 4.7UH 375MA 2.6 OHM
5022-432J
FIXED IND 4.3UH 390MA 2.4 OHM
5022-392J
FIXED IND 3.9UH 395MA 2.3 OHM
5022-362J
FIXED IND 3.6UH 415MA 2.15 OHM
5022-332J
FIXED IND 3.3UH 430MA 2 OHM SMD
5022-302J
FIXED IND 3UH 455MA 1.8 OHM SMD
5022-272J
FIXED IND 2.7UH 550MA 1.2 OHM
5022-242J
FIXED IND 2.4UH 575MA 1.1 OHM
5022-222J
FIXED IND 2.2UH 620MA 950 MOHM
Lanka Micro