API Delevan Inc.
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
5022-183J | API Delevan Inc. | FIXED IND 18UH 388MA 2.25 OHM | 1.62 | 0 | Inquiry |
|
5022-163J | API Delevan Inc. | FIXED IND 16UH 420MA 1.8 OHM SMD | 1.62 | 0 | Inquiry |
|
5022-133J | API Delevan Inc. | FIXED IND 13UH 520MA 1.2 OHM SMD | 1.62 | 0 | Inquiry |
|
5022-153J | API Delevan Inc. | FIXED IND 15UH 495MA 1.4 OHM SMD | 1.62 | 0 | Inquiry |
|
5022-912J | API Delevan Inc. | FIXED IND 9.1UH 638MA 800 MOHM | 1.62 | 0 | Inquiry |
|
5022-822J | API Delevan Inc. | FIXED IND 8.2UH 748MA 600 MOHM | 1.62 | 0 | Inquiry |
|
5022-752J | API Delevan Inc. | FIXED IND 7.5UH 765MA 550 MOHM | 0 | 0 | Inquiry |
|
5022-682J | API Delevan Inc. | FIXED IND 6.8UH 820MA 500 MOHM | 1.62 | 0 | Inquiry |
|
5022-622J | API Delevan Inc. | FIXED IND 6.2UH 830MA 470 MOHM | 0 | 0 | Inquiry |
|
5022-562J | API Delevan Inc. | FIXED IND 5.6UH 1.03A 320 MOHM | 1.62 | 0 | Inquiry |
5022-183J
FIXED IND 18UH 388MA 2.25 OHM
5022-163J
FIXED IND 16UH 420MA 1.8 OHM SMD
5022-133J
FIXED IND 13UH 520MA 1.2 OHM SMD
5022-153J
FIXED IND 15UH 495MA 1.4 OHM SMD
5022-912J
FIXED IND 9.1UH 638MA 800 MOHM
5022-822J
FIXED IND 8.2UH 748MA 600 MOHM
5022-752J
FIXED IND 7.5UH 765MA 550 MOHM
5022-682J
FIXED IND 6.8UH 820MA 500 MOHM
5022-622J
FIXED IND 6.2UH 830MA 470 MOHM
5022-562J
FIXED IND 5.6UH 1.03A 320 MOHM
Lanka Micro