Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
1501028 1501028 SCS BAG STAT SHLD MTLOUT 10X28"1=1EA 0.82 1888 Inquiry
7001020 7001020 SCS BAG 10X20" MOIST BARRIER 1=1EA 0.81 2102 Inquiry
12920 12920 Desco BAG STATIC SHIELD MTL IN 12"X16" 0.72 1839 Inquiry
12919 12919 Desco BAG STATIC SHIELD MTL IN 12"X12" 0.67 1988 Inquiry
13824 13824 Desco BAG ESD VAPOR BARRIER 12"X16" 0.64 16555 Inquiry
300630 300630 SCS BAG STATIC ZIP-TOP 6X30" 1=1EA 0.59 1216 Inquiry
12929 12929 Desco BAG STATIC SHIELD MTL IN 8"X10" 0.57 4990 Inquiry
8171216 8171216 SCS STATIC SHIELD BAG MTL IN 12"X16" 0.54 1049 Inquiry
D34912 D34912 SCS BAG MOISTURE BARR MTL IN 12"X9" 0.52 1466 Inquiry
D27810 D27810 SCS BAG MOISTURE BARR 10X8 1=1EA 0.53 1390 Inquiry

1501028

BAG STAT SHLD MTLOUT 10X28"1=1EA

7001020

BAG 10X20" MOIST BARRIER 1=1EA

12920

BAG STATIC SHIELD MTL IN 12"X16"

12919

BAG STATIC SHIELD MTL IN 12"X12"

13824

BAG ESD VAPOR BARRIER 12"X16"

300630

BAG STATIC ZIP-TOP 6X30" 1=1EA

12929

BAG STATIC SHIELD MTL IN 8"X10"

8171216

STATIC SHIELD BAG MTL IN 12"X16"

D34912

BAG MOISTURE BARR MTL IN 12"X9"

D27810

BAG MOISTURE BARR 10X8 1=1EA