Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
D341216 D341216 SCS BAG 12X16" MOIST BARRIER 1=1EA 0.81 511 Inquiry
7001216 7001216 SCS BAG STATIC/MOISTURE 12X16" 1=1EA 0.8 598 Inquiry
1001824 1001824 SCS BAG 18X24" STATIC SHIELD 1=1EA 0.79 534 Inquiry
3001418 3001418 SCS BAG 14X18" ZIP STATIC SHLD 1=1EA 0.7 920 Inquiry
1001818 1001818 SCS BAG 18X18" STATIC SHIELD 1=1EA 0.64 830 Inquiry
1001224 1001224 SCS BAG 12X24" STATIC SHIELD 1=1EA 0.59 945 Inquiry
D341012 D341012 SCS BAG 10X12" MOIST BARRIER 1=1EA 0.58 511 Inquiry
3001115 3001115 SCS BAG 11X15" ZIP STATIC SHLD 1=1EA 0.48 136 Inquiry
D34810 D34810 SCS BAG 8X10" MOISTURE BARRIER 1=1EA 0.47 710 Inquiry
49114 49114 Desco BAG PINK POLY 4MIL 12X16 NO ZIP 0.33 241 Inquiry

D341216

BAG 12X16" MOIST BARRIER 1=1EA

7001216

BAG STATIC/MOISTURE 12X16" 1=1EA

1001824

BAG 18X24" STATIC SHIELD 1=1EA

3001418

BAG 14X18" ZIP STATIC SHLD 1=1EA

1001818

BAG 18X18" STATIC SHIELD 1=1EA

1001224

BAG 12X24" STATIC SHIELD 1=1EA

D341012

BAG 10X12" MOIST BARRIER 1=1EA

3001115

BAG 11X15" ZIP STATIC SHLD 1=1EA

D34810

BAG 8X10" MOISTURE BARRIER 1=1EA

49114

BAG PINK POLY 4MIL 12X16 NO ZIP