| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
66163 | Desco | B2 2-LYR DK BL VNL RLL .060''X48 | 1208.3 | 0 | Inquiry |
|
66320 | Desco | TABLE RUNNR RUBBER BLUE 40'X2.5' | 1206.16 | 0 | Inquiry |
|
65001 | Desco | MAT VINYL BLUE 30"X60' | 1168.06 | 1 | Inquiry |
|
16319 | Desco | ROLL TRUSTAT B80 VINYL 48X50' | 1136.98 | 0 | Inquiry |
|
TM241200L3BL | SCS | ROLL VINYL ESD 3LAYER 2'X100' | 1113.64 | 0 | Inquiry |
|
82068 | Desco | RUBBER BLACK G2E4 .060 48X40' | 1105.57 | 0 | Inquiry |
|
59500 | ACL Staticide, Inc. | TABLE RUN POLY ROYAL BLUE 50'X3' | 1045 | 0 | Inquiry |
|
58600 | ACL Staticide, Inc. | TABLE RUN POLY LT GRAY 50'X 3' | 1045 | 0 | Inquiry |
|
66086 | Desco | MAT RUBBER DRK BLUE 36"X40' | 1026.74 | 0 | Inquiry |
|
66085 | Desco | TABLE MAT RUBBER GRAY 40'X3' | 1026.74 | 0 | Inquiry |
66163
B2 2-LYR DK BL VNL RLL .060''X48
66320
TABLE RUNNR RUBBER BLUE 40'X2.5'
65001
MAT VINYL BLUE 30"X60'
16319
ROLL TRUSTAT B80 VINYL 48X50'
TM241200L3BL
ROLL VINYL ESD 3LAYER 2'X100'
82068
RUBBER BLACK G2E4 .060 48X40'
59500
TABLE RUN POLY ROYAL BLUE 50'X3'
58600
TABLE RUN POLY LT GRAY 50'X 3'
66086
MAT RUBBER DRK BLUE 36"X40'
66085
TABLE MAT RUBBER GRAY 40'X3'
Lanka Micro