Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
ILSEU-GI360-D ILSEU-GI360-D Cynergy 3 SENSOR PRESSURE 0-360WG 0.5-4.5V 213.41 0 Inquiry
ILSEU-GI360-5 ILSEU-GI360-5 Cynergy 3 SENSOR PRESSURE 0-360WG 4-20MA 213.41 0 Inquiry
ILSEU-GI240-D ILSEU-GI240-D Cynergy 3 SENSOR PRESSURE 0-240WG 0.5-4.5V 213.41 0 Inquiry
ILSEU-GI240-5 ILSEU-GI240-5 Cynergy 3 SENSOR PRESSURE 0-240WG 4-20MA 213.41 0 Inquiry
ILSEU-GI120-D ILSEU-GI120-D Cynergy 3 SENSOR PRESSURE 0-120WG 0.5-4.5V 213.41 0 Inquiry
ILSEU-GI120-5 ILSEU-GI120-5 Cynergy 3 SENSOR PRESSURE 0-120WG 4-20MA 213.41 0 Inquiry
ILSEU-GI048-D ILSEU-GI048-D Cynergy 3 SENSOR PRESSURE 0-48WG 0.5-4.5V 213.41 0 Inquiry
ILSEU-GI048-5 ILSEU-GI048-5 Cynergy 3 SENSOR PRESSURE 0-48WG 4-20MA 213.41 0 Inquiry
ILSE-G1000-5 ILSE-G1000-5 Cynergy 3 SENSOR PRESSURE 0-10MWG 4-20MA 213.41 0 Inquiry
ILSE-G1000-D ILSE-G1000-D Cynergy 3 SENSOR PRESSURE 0-10MWG 0.5-4.5V 213.41 0 Inquiry

ILSEU-GI360-D

SENSOR PRESSURE 0-360WG 0.5-4.5V

ILSEU-GI360-5

SENSOR PRESSURE 0-360WG 4-20MA

ILSEU-GI240-D

SENSOR PRESSURE 0-240WG 0.5-4.5V

ILSEU-GI240-5

SENSOR PRESSURE 0-240WG 4-20MA

ILSEU-GI120-D

SENSOR PRESSURE 0-120WG 0.5-4.5V

ILSEU-GI120-5

SENSOR PRESSURE 0-120WG 4-20MA

ILSEU-GI048-D

SENSOR PRESSURE 0-48WG 0.5-4.5V

ILSEU-GI048-5

SENSOR PRESSURE 0-48WG 4-20MA

ILSE-G1000-5

SENSOR PRESSURE 0-10MWG 4-20MA

ILSE-G1000-D

SENSOR PRESSURE 0-10MWG 0.5-4.5V