| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
C16265_MOLLY-W-B | LEDiL | LENSROUND1 POS69,8MM (D)29,9MM(H | 9.27 | 14 | Inquiry |
|
F16008_FLORENCE2-Z60 | LEDiL | LENS ARRAYRECTANG33 POSMM (D)MM( | 7.16 | 18 | Inquiry |
|
F16000_LINNEA-ZT25-B | LEDiL | LENSRECTANG22 POS285,1+40MM (D)1 | 6.87 | 23 | Inquiry |
|
LLNF-2T06-H | LED Engin Inc. | LENS CLEAR 25DEG ADHESIVE | 6.42 | 0 | Inquiry |
|
PLL2061AXKH | Khatod North America LLC | LENS CLEAR 90DEG WIDE SNAP IN | 5.91 | 20 | Inquiry |
|
PLL2061EWKH | Khatod North America LLC | LENS CLEAR 60DEG WIDE SNAP IN | 5.91 | 20 | Inquiry |
|
PLL2061UWKH | Khatod North America LLC | LENS CLEAR 90DEG WIDE SNAP IN | 5.91 | 21 | Inquiry |
|
PLL2061WIKH | Khatod North America LLC | LENS CLEAR 33DEG MEDIUM SNAP IN | 5.91 | 21 | Inquiry |
|
CA16128_OLGA-M | LEDiL | LENS CLEAR 22-31DEG MED ADH TAPE | 5.02 | 17 | Inquiry |
|
C16125_OLGA-W | LEDiL | LENS CLEAR 41DEG WIDE | 3.78 | 6 | Inquiry |
C16265_MOLLY-W-B
LENSROUND1 POS69,8MM (D)29,9MM(H
F16008_FLORENCE2-Z60
LENS ARRAYRECTANG33 POSMM (D)MM(
F16000_LINNEA-ZT25-B
LENSRECTANG22 POS285,1+40MM (D)1
LLNF-2T06-H
LENS CLEAR 25DEG ADHESIVE
PLL2061AXKH
LENS CLEAR 90DEG WIDE SNAP IN
PLL2061EWKH
LENS CLEAR 60DEG WIDE SNAP IN
PLL2061UWKH
LENS CLEAR 90DEG WIDE SNAP IN
PLL2061WIKH
LENS CLEAR 33DEG MEDIUM SNAP IN
CA16128_OLGA-M
LENS CLEAR 22-31DEG MED ADH TAPE
C16125_OLGA-W
LENS CLEAR 41DEG WIDE
Lanka Micro