| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
G061027000 | Excelitas Technologies | SLIP PLATE POSITIONER 30 | 106.14 | 4 | Inquiry |
|
G067055000 | Excelitas Technologies | FSMA-FIBER ADAPTER | 106.14 | 20 | Inquiry |
|
|
G065065000 | Excelitas Technologies | PRISM TABLE 25 | 104.18 | 2 | Inquiry |
|
G061080000 | Excelitas Technologies | CUBE 25 | 98.28 | 10 | Inquiry |
|
G063872000 | Excelitas Technologies | PLANO-CONC. LENS; N-BK 7; D=25.4 | 95.26 | 2 | Inquiry |
|
G065093000 | Excelitas Technologies | ADJUSTABLE HOLDER 25 | 89.51 | 20 | Inquiry |
|
|
G063464000 | Excelitas Technologies | NEUTRAL FILTER; T=2%; D=22.4; MO | 88.83 | 2 | Inquiry |
|
G063153000 | Excelitas Technologies | BICONVEXL.; N-BK 7; D=31.5; F=10 | 88.83 | 2 | Inquiry |
|
G063013000 | Excelitas Technologies | BICONVEXL.; N-BK 7; D=31.5; F=50 | 88.83 | 2 | Inquiry |
|
|
G063463000 | Excelitas Technologies | NEUTRAL FILTER; T=5%; D=22.4; MO | 88.83 | 3 | Inquiry |
G061027000
SLIP PLATE POSITIONER 30
G067055000
FSMA-FIBER ADAPTER
G065065000
PRISM TABLE 25
G061080000
CUBE 25
G063872000
PLANO-CONC. LENS; N-BK 7; D=25.4
G065093000
ADJUSTABLE HOLDER 25
G063464000
NEUTRAL FILTER; T=2%; D=22.4; MO
G063153000
BICONVEXL.; N-BK 7; D=31.5; F=10
G063013000
BICONVEXL.; N-BK 7; D=31.5; F=50
G063463000
NEUTRAL FILTER; T=5%; D=22.4; MO
Lanka Micro