| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
CXA1507-0000-000N00F435F | Cree Inc. | LED XLAMP CXA1507 8.9MM WHT | 2.51 | 0 | Inquiry |
|
CXA1507-0000-000N0UD227F | Cree Inc. | LED COB CXA1507 WARM WHT SQUARE | 2.51 | 0 | Inquiry |
|
BXEB-L0280Z-40E1000-C-B3 | Bridgelux | 1000 LM NEUTRAL WHITE LINEAR MOD | 2.5 | 0 | Inquiry |
|
BXEB-L0280Z-30E1000-C-B3 | Bridgelux | 1000 LM WARM WHITE LINEAR MODULE | 2.5 | 0 | Inquiry |
|
BXRC-65E1001-D-74-SE | Bridgelux | VERO SE 10D COOL WHITE LED ARRAY | 2.49 | 0 | Inquiry |
|
BXRC-65E1001-B-74-SE | Bridgelux | VERO SE 10B COOL WHITE LED ARRAY | 2.49 | 0 | Inquiry |
|
BXRC-65C1001-D-74-SE | Bridgelux | VERO SE 10D COOL WHITE LED ARRAY | 2.49 | 0 | Inquiry |
|
BXRC-65C1001-B-74-SE | Bridgelux | VERO SE 10B COOL WHITE LED ARRAY | 2.49 | 0 | Inquiry |
|
BXRC-57E1001-D-74-SE | Bridgelux | VERO SE 10D COOL WHITE LED ARRAY | 2.49 | 0 | Inquiry |
|
BXRC-57E1001-B-74-SE | Bridgelux | VERO SE 10B COOL WHITE LED ARRAY | 2.49 | 0 | Inquiry |
CXA1507-0000-000N00F435F
LED XLAMP CXA1507 8.9MM WHT
CXA1507-0000-000N0UD227F
LED COB CXA1507 WARM WHT SQUARE
BXEB-L0280Z-40E1000-C-B3
1000 LM NEUTRAL WHITE LINEAR MOD
BXEB-L0280Z-30E1000-C-B3
1000 LM WARM WHITE LINEAR MODULE
BXRC-65E1001-D-74-SE
VERO SE 10D COOL WHITE LED ARRAY
BXRC-65E1001-B-74-SE
VERO SE 10B COOL WHITE LED ARRAY
BXRC-65C1001-D-74-SE
VERO SE 10D COOL WHITE LED ARRAY
BXRC-65C1001-B-74-SE
VERO SE 10B COOL WHITE LED ARRAY
BXRC-57E1001-D-74-SE
VERO SE 10D COOL WHITE LED ARRAY
BXRC-57E1001-B-74-SE
VERO SE 10B COOL WHITE LED ARRAY
Lanka Micro