| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
|
CXA1512-0000-000F0YH435F | Cree Inc. | LED COB CXA1512 WARM WHT SQUARE | 3.59 | 0 | Inquiry |
|
|
CXA1512-0000-000N0YJ235F | Cree Inc. | LED ARRAY XLAMP CXA1512 WHITE | 3.59 | 0 | Inquiry |
|
|
CXA1512-0000-000N0YH435F | Cree Inc. | LED ARRAY XLAMP CXA1512 WHITE | 3.59 | 0 | Inquiry |
|
|
CXA1304-0000-000N0YA435F | Cree Inc. | LED COB CXA1304 WARM WHT SQUARE | 3.59 | 0 | Inquiry |
|
|
CXA1304-0000-000F0YA435F | Cree Inc. | LED COB CXA1304 WARM WHT SQUARE | 3.59 | 0 | Inquiry |
|
|
CXA1304-0000-000C0YA435F | Cree Inc. | LED COB CXA1304 WARM WHT SQUARE | 3.59 | 0 | Inquiry |
|
|
CLU028-1201C4-653M2K1 | Citizen | COB LED 6500K 80CRI | 3.57 | 0 | Inquiry |
|
|
CLU028-1201C4-503M2K1 | Citizen | COB LED 5000K 80CRI | 3.57 | 0 | Inquiry |
|
|
CLU028-1201C4-30AL7K3 | Citizen | COB LED 3000K 70CRI | 3.57 | 0 | Inquiry |
|
CLU701-0304C4-353H5K2 | Citizen | COB LED 3500K 90CRI 680LM | 3.57 | 0 | Inquiry |
CXA1512-0000-000F0YH435F
LED COB CXA1512 WARM WHT SQUARE
CXA1512-0000-000N0YJ235F
LED ARRAY XLAMP CXA1512 WHITE
CXA1512-0000-000N0YH435F
LED ARRAY XLAMP CXA1512 WHITE
CXA1304-0000-000N0YA435F
LED COB CXA1304 WARM WHT SQUARE
CXA1304-0000-000F0YA435F
LED COB CXA1304 WARM WHT SQUARE
CXA1304-0000-000C0YA435F
LED COB CXA1304 WARM WHT SQUARE
CLU028-1201C4-653M2K1
COB LED 6500K 80CRI
CLU028-1201C4-503M2K1
COB LED 5000K 80CRI
CLU028-1201C4-30AL7K3
COB LED 3000K 70CRI
CLU701-0304C4-353H5K2
COB LED 3500K 90CRI 680LM
Lanka Micro