| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
APTB1615SYKCGKC-F01 | Kingbright | LED GREEN/YELLOW CLEAR CHIP SMD | 0.11 | 0 | Inquiry |
|
QBLP670-IW-NW | QT Brightek (QTB) | LED WHITE 2PLCC SMD | 0 | 1430 | Inquiry |
|
VLMO30L1M2-GS18 | Vishay / Semiconductor - Opto Division | LED ORANGE CLEAR 2PLCC SMD | 0.47 | 7975 | Inquiry |
|
|
IN-S121AS5A | Inolux | LED AMBER CLEAR 1208 SMD R/A | 0 | 2927 | Inquiry |
|
LO M67F-U2AB-24-Z | OSRAM Opto Semiconductors, Inc. | LED ORANGE CLEAR SMD | 0.11 | 0 | Inquiry |
|
APB3025SYKCGKC-F01 | Kingbright | LED GREEN/YELLOW CLEAR SMD | 0 | 1032 | Inquiry |
|
|
150040RS73220 | Wurth Electronics Inc. | WL-SMCC SMT MONO-COLOR CHIP LED | 0.26 | 0 | Inquiry |
|
XZMYR68W-3 | SunLED | LED YELLOW CLEAR 0402 SMD | 0.48 | 3489 | Inquiry |
|
|
IN-S126ASY | Inolux | LED YELLOW CLEAR 1206 SMD R/A | 0.07 | 0 | Inquiry |
|
|
IN-S126ASA | Inolux | LED AMBER CLEAR 1206 SMD R/A | 0 | 2934 | Inquiry |
APTB1615SYKCGKC-F01
LED GREEN/YELLOW CLEAR CHIP SMD
QBLP670-IW-NW
LED WHITE 2PLCC SMD
VLMO30L1M2-GS18
LED ORANGE CLEAR 2PLCC SMD
IN-S121AS5A
LED AMBER CLEAR 1208 SMD R/A
LO M67F-U2AB-24-Z
LED ORANGE CLEAR SMD
APB3025SYKCGKC-F01
LED GREEN/YELLOW CLEAR SMD
150040RS73220
WL-SMCC SMT MONO-COLOR CHIP LED
XZMYR68W-3
LED YELLOW CLEAR 0402 SMD
IN-S126ASY
LED YELLOW CLEAR 1206 SMD R/A
IN-S126ASA
LED AMBER CLEAR 1206 SMD R/A
Lanka Micro