| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
QBLP670-R | QT Brightek (QTB) | LED RED 2PLCC SMD | 0 | 3900 | Inquiry |
|
XZMYK55W-3 | SunLED | LED YELLOW CLEAR CHIP SMD | 0 | 3974 | Inquiry |
|
XZCBD54W-1 | SunLED | LED BLUE CLEAR CHIP SMD | 0 | 2497 | Inquiry |
|
AA3528SESK | Kingbright | LED ORANGE CLEAR SMD | 0 | 3358 | Inquiry |
|
XZVG55W-A2RT | SunLED | LED GREEN CLEAR 2SMD | 0 | 2356 | Inquiry |
|
QBLP674-IB | QT Brightek (QTB) | LED BLUE 2PLCC SMD | 0 | 5985 | Inquiry |
|
APTD3216YC | Kingbright | LED YELLOW CLEAR 2SMD | 0 | 4292 | Inquiry |
|
LO M676-Q2S1-24-Z | OSRAM Opto Semiconductors, Inc. | LED ORANGE CLEAR SMD | 0 | 14580 | Inquiry |
|
VAOL-S8GT4 | Visual Communications Company - VCC | LED YELLOW/GREEN CLEAR 0805 SMD | 0 | 3540 | Inquiry |
|
VLMG21J2M1-GS08 | Vishay / Semiconductor - Opto Division | LED GREEN CLEAR SMD MINILED SMD | 0 | 3254 | Inquiry |
QBLP670-R
LED RED 2PLCC SMD
XZMYK55W-3
LED YELLOW CLEAR CHIP SMD
XZCBD54W-1
LED BLUE CLEAR CHIP SMD
AA3528SESK
LED ORANGE CLEAR SMD
XZVG55W-A2RT
LED GREEN CLEAR 2SMD
QBLP674-IB
LED BLUE 2PLCC SMD
APTD3216YC
LED YELLOW CLEAR 2SMD
LO M676-Q2S1-24-Z
LED ORANGE CLEAR SMD
VAOL-S8GT4
LED YELLOW/GREEN CLEAR 0805 SMD
VLMG21J2M1-GS08
LED GREEN CLEAR SMD MINILED SMD
Lanka Micro