| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
MT29F4G08ABBDAHC-AITD TR | Micron | NAND Flash SLC 4G 512MX8 FBGA | 9.25 | 1800 | Inquiry |
|
MT29F64G08CBAAAWP-ZA TR | Micron | NAND Flash MLC 64G 8GX8 TSOP | 8.36 | 1835 | Inquiry |
|
MT29F2G08ABAEAWP-AATXE TR | Micron | NAND Flash SLC 2G 256MX8 TSOP | 7.97 | 1684 | Inquiry |
|
MT29F8G08ADADAH4-ITD TR | Micron | NAND Flash SLC 8G 1GX8 FBGA DDP | 14.9 | 1883 | Inquiry |
|
AP128GAH350B-1 | Apacer | USB Flash Drives AH350 USB3.0 PCBA 128GB Black-Retail | 122.96 | 2 | Inquiry |
|
GLS36VF3203-70-4I-EKE | Greenliant | NOR Flash 32Mbit (x8/x16) Concurrent SuperFlash Bottom Boot I-TEMP | 3.31 | 85 | Inquiry |
|
GLS37VF010-70-3C-NHE | Greenliant | NOR Flash 1Mbit (128K x 8) Many-Time Programmable FLASH C-TEMP | 0.95 | 262 | Inquiry |
|
MT29F32G08CBACAWP-ZC TR | Micron | NAND Flash MLC 32G 4GX8 TSOP | 9.95 | 1797 | Inquiry |
|
MT29F4G08ABADAWPD TR | Micron | NAND Flash SLC 4G 512MX8 TSOP | 5.49 | 472 | Inquiry |
|
MT29F4G08ABADAH4D TR | Micron | NAND Flash SLC 4G 512MX8 FBGA | 5.49 | 5 | Inquiry |
MT29F4G08ABBDAHC-AITD TR
NAND Flash SLC 4G 512MX8 FBGA
MT29F64G08CBAAAWP-ZA TR
NAND Flash MLC 64G 8GX8 TSOP
MT29F2G08ABAEAWP-AATXE TR
NAND Flash SLC 2G 256MX8 TSOP
MT29F8G08ADADAH4-ITD TR
NAND Flash SLC 8G 1GX8 FBGA DDP
AP128GAH350B-1
USB Flash Drives AH350 USB3.0 PCBA 128GB Black-Retail
GLS36VF3203-70-4I-EKE
NOR Flash 32Mbit (x8/x16) Concurrent SuperFlash Bottom Boot I-TEMP
GLS37VF010-70-3C-NHE
NOR Flash 1Mbit (128K x 8) Many-Time Programmable FLASH C-TEMP
MT29F32G08CBACAWP-ZC TR
NAND Flash MLC 32G 4GX8 TSOP
MT29F4G08ABADAWPD TR
NAND Flash SLC 4G 512MX8 TSOP
MT29F4G08ABADAH4D TR
NAND Flash SLC 4G 512MX8 FBGA
Lanka Micro