| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
MT47H256M8EB-25EC TR | Micron | DRAM DDR2 2G 256MX8 FBGA | 17.85 | 4000 | Inquiry |
|
MT47H128M16RT-25EC TR | Micron | DRAM DDR2 2G 128MX16 FBGA | 14.83 | 3230 | Inquiry |
|
MTFC4GACAJCN-1M WT TR | Micron | eMMC eMMC 32G | 7.98 | 3296 | Inquiry |
|
MT48LC8M16A2P-6A ITL TR | Micron | DRAM SDRAM 128M 8MX16 TSOP | 5.28 | 5300 | Inquiry |
|
ANV22AA8ABK25 R | Anvo-Systems | NVRAM Non volatile 1Mb parallel nvSRAM | 11.89 | 2500 | Inquiry |
|
ANV22AA8WBK25 R | Anvo-Systems | NVRAM Non volatile 1Mb parallel nvSRAM | 11.89 | 2490 | Inquiry |
|
ANV22A88WBK25 R | Anvo-Systems | NVRAM Non volatile 512Kb parallel nvSRAM | 6.68 | 2500 | Inquiry |
|
ANV22A88ABK25 R | Anvo-Systems | NVRAM Non volatile 512Kb parallel nvSRAM | 6.68 | 2500 | Inquiry |
|
MT49H16M18SJ-25B TR | Micron | DRAM RLDRAM 288M 16MX18 FBGA | 33.26 | 1000 | Inquiry |
|
MT41K256M16TW-107 ITP TR | Micron | DRAM DDR3 4G 256MX16 FBGA | 9.89 | 3315 | Inquiry |
MT47H256M8EB-25EC TR
DRAM DDR2 2G 256MX8 FBGA
MT47H128M16RT-25EC TR
DRAM DDR2 2G 128MX16 FBGA
MTFC4GACAJCN-1M WT TR
eMMC eMMC 32G
MT48LC8M16A2P-6A ITL TR
DRAM SDRAM 128M 8MX16 TSOP
ANV22AA8ABK25 R
NVRAM Non volatile 1Mb parallel nvSRAM
ANV22AA8WBK25 R
NVRAM Non volatile 1Mb parallel nvSRAM
ANV22A88WBK25 R
NVRAM Non volatile 512Kb parallel nvSRAM
ANV22A88ABK25 R
NVRAM Non volatile 512Kb parallel nvSRAM
MT49H16M18SJ-25B TR
DRAM RLDRAM 288M 16MX18 FBGA
MT41K256M16TW-107 ITP TR
DRAM DDR3 4G 256MX16 FBGA
Lanka Micro