| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
LQW15AN6N5B00D | Murata Electronics | FIXED IND 6.5NH 700MA 90MOHM SMD | 0.05 | 0 | Inquiry |
|
LQW15AN3N2B00D | Murata Electronics | FIXD IND 3.2NH 500MA 170MOHM SMD | 0.05 | 0 | Inquiry |
|
MHQ1005PR11JT000 | TDK Corporation | FIXED IND 110NH 150MA 2.7 OHM | 0.05 | 0 | Inquiry |
|
MLZ2012P220WT | TDK Corporation | FIXED IND 22UH 220MA 1.25 OHM | 0.05 | 0 | Inquiry |
|
MHQ1005P91NJT000 | TDK Corporation | FIXED IND 91NH 160MA 2.3 OHM SMD | 0.05 | 0 | Inquiry |
|
MHQ1005P75NJT000 | TDK Corporation | FIXED IND 75NH 160MA 2.2 OHM SMD | 0.05 | 0 | Inquiry |
|
MHQ1005P62NJT000 | TDK Corporation | FIXED IND 62NH 180MA 1.9 OHM SMD | 0.05 | 0 | Inquiry |
|
MHQ1005P51NJT000 | TDK Corporation | FIXED IND 51NH 190MA 1.8 OHM SMD | 0.05 | 0 | Inquiry |
|
MHQ1005P20NJT000 | TDK Corporation | FIXED IND 20NH 260MA 1.1 OHM SMD | 0.05 | 0 | Inquiry |
|
MHQ1005P16NJT000 | TDK Corporation | FIXED IND 16NH 260MA 800 MOHM | 0.05 | 0 | Inquiry |
LQW15AN6N5B00D
FIXED IND 6.5NH 700MA 90MOHM SMD
LQW15AN3N2B00D
FIXD IND 3.2NH 500MA 170MOHM SMD
MHQ1005PR11JT000
FIXED IND 110NH 150MA 2.7 OHM
MLZ2012P220WT
FIXED IND 22UH 220MA 1.25 OHM
MHQ1005P91NJT000
FIXED IND 91NH 160MA 2.3 OHM SMD
MHQ1005P75NJT000
FIXED IND 75NH 160MA 2.2 OHM SMD
MHQ1005P62NJT000
FIXED IND 62NH 180MA 1.9 OHM SMD
MHQ1005P51NJT000
FIXED IND 51NH 190MA 1.8 OHM SMD
MHQ1005P20NJT000
FIXED IND 20NH 260MA 1.1 OHM SMD
MHQ1005P16NJT000
FIXED IND 16NH 260MA 800 MOHM
Lanka Micro