| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
|
005431000014 | Essentra Components | ROUND SPACER #8 POLYSTYRENE 15MM | 0.32 | 4347 | Inquiry |
|
R907-4 | Essentra Components | ROUND SPACER NYLON 1/4" | 0.32 | 4363 | Inquiry |
|
R903-5 | Essentra Components | ROUND SPACER NYLON 5/16" | 0.32 | 4389 | Inquiry |
|
|
13SP202 | Essentra Components | ROUND THROUGH SPACER, NATURAL, N | 0.35 | 19400 | Inquiry |
|
|
005432800014 | Essentra Components | ROUND SPACER #8 POLYSTYRENE 18MM | 0.34 | 1839 | Inquiry |
|
|
SS4-5 | Essentra Components | ROUND SPACER #4 PVC 5/8" | 0.37 | 2940 | Inquiry |
|
HS-6-5 | Essentra Components | HEX SPACER #6 CPVC 5/8" | 0.39 | 1985 | Inquiry |
|
SS6-8 | Essentra Components | ROUND SPACER #6 PVC 1" | 0.43 | 1903 | Inquiry |
|
1612-3 | Keystone Electronics | ROUND STANDOFF #6-32 BRASS 3/16" | 0.45 | 1690 | Inquiry |
|
HS-6-8 | Essentra Components | HEX SPACER #6 CPVC 1" | 0.45 | 1789 | Inquiry |
005431000014
ROUND SPACER #8 POLYSTYRENE 15MM
R907-4
ROUND SPACER NYLON 1/4"
R903-5
ROUND SPACER NYLON 5/16"
13SP202
ROUND THROUGH SPACER, NATURAL, N
005432800014
ROUND SPACER #8 POLYSTYRENE 18MM
SS4-5
ROUND SPACER #4 PVC 5/8"
HS-6-5
HEX SPACER #6 CPVC 5/8"
SS6-8
ROUND SPACER #6 PVC 1"
1612-3
ROUND STANDOFF #6-32 BRASS 3/16"
HS-6-8
HEX SPACER #6 CPVC 1"
Lanka Micro