| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
ADIS16364/PCBZ | Analog Devices, Inc. | BOARD EVAL FOR ADIS16364 | 0 | 1532 | Inquiry |
|
ADIS16360/PCBZ | Analog Devices, Inc. | BOARD EVAL FOR ADIS16360 | 0 | 1123 | Inquiry |
|
STEVAL-MKI023V1 | STMicroelectronics | BOARD EVAL FOR LISY300AL | 0 | 1060 | Inquiry |
|
BMA020-TRIBOX | Bosch Sensortec | BMA020 TRIBOX DEMO BOARD W/USB | 0 | 0 | Inquiry |
|
BMA150-TRIBOX | Bosch Sensortec | BMA150 TRIBOX DEMO BOARD W/USB | 0 | 0 | Inquiry |
|
BMA150-SHUTL | Bosch Sensortec | BMA150 SHUTTLE BOARD FOR DEV KIT | 0 | 0 | Inquiry |
|
BMA020-SHUTL | Bosch Sensortec | BMA020 SHUTTLE BOARD FOR DEV KIT | 0 | 0 | Inquiry |
|
|
OCB100-KIT | TT Electronics / Optek Technology | KIT CALIBRATION CIRC OPTO ASSY | 0 | 0 | Inquiry |
|
EVK1060A | Lanka Micro | KIT EVAL FOR AT42QT1060-MMU | 0 | 0 | Inquiry |
|
STEVAL-IFS012V1 | STMicroelectronics | BOARD ST72651AR6/STTS75/STLM20 | 0 | 1685 | Inquiry |
ADIS16364/PCBZ
BOARD EVAL FOR ADIS16364
ADIS16360/PCBZ
BOARD EVAL FOR ADIS16360
STEVAL-MKI023V1
BOARD EVAL FOR LISY300AL
BMA020-TRIBOX
BMA020 TRIBOX DEMO BOARD W/USB
BMA150-TRIBOX
BMA150 TRIBOX DEMO BOARD W/USB
BMA150-SHUTL
BMA150 SHUTTLE BOARD FOR DEV KIT
BMA020-SHUTL
BMA020 SHUTTLE BOARD FOR DEV KIT
OCB100-KIT
KIT CALIBRATION CIRC OPTO ASSY
EVK1060A
KIT EVAL FOR AT42QT1060-MMU
STEVAL-IFS012V1
BOARD ST72651AR6/STTS75/STLM20
Lanka Micro