| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
TPS92550EVM/NOPB | NA | MODULE EVAL FOR TPS92550 | 20.77 | 1292 | Inquiry |
|
LM3401-MR16DEMO/NOPB | NA | BOARD DEMO LM3401 | 20.77 | 1931 | Inquiry |
|
TPS62260LED-338 | NA | EVAL MOD FOR TPS62260/40/90 | 19.73 | 2779 | Inquiry |
|
BCR450 BOARD | Infineon Technologies | BOARD LED BCR450 | 19.15 | 3 | Inquiry |
|
|
EVALLED-ILD6070 | Infineon Technologies | BOARD EVAL ILD6070 60V 0.7A | 19.15 | 4 | Inquiry |
|
MR16 7W BOARD | Infineon Technologies | EVAL BOARD MR16 7W ILD4001 | 18.35 | 1 | Inquiry |
|
BCR402W 24V LED BOARD | Infineon Technologies | BOARD LED BCR402W 24V | 18.35 | 1 | Inquiry |
|
|
BCR320U HW LED BOARD | Infineon Technologies | BOARD LED BCR320U HW | 18.35 | 1 | Inquiry |
|
TPS75105EVM-174 | NA | EVAL MODULE FOR TPS75105-174 | 10.38 | 1102 | Inquiry |
|
LP8556SQ-EVM/NOPB | NA | EVAL BOARD FOR LP8556SQ | 181.72 | 2173 | Inquiry |
TPS92550EVM/NOPB
MODULE EVAL FOR TPS92550
LM3401-MR16DEMO/NOPB
BOARD DEMO LM3401
TPS62260LED-338
EVAL MOD FOR TPS62260/40/90
BCR450 BOARD
BOARD LED BCR450
EVALLED-ILD6070
BOARD EVAL ILD6070 60V 0.7A
MR16 7W BOARD
EVAL BOARD MR16 7W ILD4001
BCR402W 24V LED BOARD
BOARD LED BCR402W 24V
BCR320U HW LED BOARD
BOARD LED BCR320U HW
TPS75105EVM-174
EVAL MODULE FOR TPS75105-174
LP8556SQ-EVM/NOPB
EVAL BOARD FOR LP8556SQ
Lanka Micro