| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
LM3423MHBKBSTEV/NOPB | NA | BOARD EVAL BUCK BOOST LM3423 | 0 | 2580 | Inquiry |
|
LM3445TRIACEVAL | NA | BOARD EVAL LM3445MM | 0 | 1668 | Inquiry |
|
STEVAL-ISA056V1 | STMicroelectronics | BOARD EVAL BASED ON PM6600 | 0 | 1294 | Inquiry |
|
STEVAL-ILL016V1 | STMicroelectronics | BOARD EVAL LD6562AD/TSM1052 | 0 | 1631 | Inquiry |
|
EVALED7707 | STMicroelectronics | BOARD EVAL FOR LED7707 | 0 | 1272 | Inquiry |
|
STEVAL-ILL014V1 | STMicroelectronics | BOARD EVAL BASED ON STCS1 | 0 | 2468 | Inquiry |
|
FEB175 | ON Semiconductor | BOARD EVAL FOR FAN5617 | 0 | 0 | Inquiry |
|
LM3410XSDSEPEV | NA | BOARD EVALUATION FOR LM3410 | 0 | 1993 | Inquiry |
|
STEVAL-ILL010V1 | STMicroelectronics | BOARD EVAL BASED ON L6902 | 0 | 1525 | Inquiry |
|
LP55281RLEV | NA | BOARD EVAL FOR LP5528 RGB DRIVER | 0 | 1853 | Inquiry |
LM3423MHBKBSTEV/NOPB
BOARD EVAL BUCK BOOST LM3423
LM3445TRIACEVAL
BOARD EVAL LM3445MM
STEVAL-ISA056V1
BOARD EVAL BASED ON PM6600
STEVAL-ILL016V1
BOARD EVAL LD6562AD/TSM1052
EVALED7707
BOARD EVAL FOR LED7707
STEVAL-ILL014V1
BOARD EVAL BASED ON STCS1
FEB175
BOARD EVAL FOR FAN5617
LM3410XSDSEPEV
BOARD EVALUATION FOR LM3410
STEVAL-ILL010V1
BOARD EVAL BASED ON L6902
LP55281RLEV
BOARD EVAL FOR LP5528 RGB DRIVER
Lanka Micro