| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
104020000 | Seeed Technology Co., Ltd | GROVE VOLTAGE DIVIDER | 6.02 | 13 | Inquiry |
|
101020028 | Seeed Technology Co., Ltd | GROVE THUMB JOYSTICK | 6.02 | 18 | Inquiry |
|
3089 | Adafruit Industries LLC | 0.54" 4-DIGIT 14-SEGMENT W/O LED | 5.95 | 11 | Inquiry |
|
|
101020076 | Seeed Technology Co., Ltd | GROVE LUMINANCE SENSOR | 6.02 | 25 | Inquiry |
|
PIM026 | Pimoroni Ltd | FLOTILLA - RAINBOW | 5.97 | 15 | Inquiry |
|
103020092 | Seeed Technology Co., Ltd | GROVE BREAKOUT FOR LINKIT 7697 | 5.1 | 19 | Inquiry |
|
101020174 | Seeed Technology Co., Ltd | GROVE - INFRARED REFLECTIVE SENS | 5 | 0 | Inquiry |
|
101020016 | Seeed Technology Co., Ltd | GROVE INFRARED RECEIVER | 3.98 | 2 | Inquiry |
|
101020026 | Seeed Technology Co., Ltd | GROVE INFRARED EMITTER | 3.98 | 10 | Inquiry |
|
|
101020017 | Seeed Technology Co., Ltd | GROVE ROTARY ANGLE SENSOR | 2.96 | 0 | Inquiry |
104020000
GROVE VOLTAGE DIVIDER
101020028
GROVE THUMB JOYSTICK
3089
0.54" 4-DIGIT 14-SEGMENT W/O LED
101020076
GROVE LUMINANCE SENSOR
PIM026
FLOTILLA - RAINBOW
103020092
GROVE BREAKOUT FOR LINKIT 7697
101020174
GROVE - INFRARED REFLECTIVE SENS
101020016
GROVE INFRARED RECEIVER
101020026
GROVE INFRARED EMITTER
101020017
GROVE ROTARY ANGLE SENSOR
Lanka Micro