| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
DC1053A-H | Linear Technology / Analog Devices | EVAL BOARD BOOST REG LTC3526LB-2 | 75 | 1 | Inquiry |
|
|
BD9E301EFJ-EVK-001 | ROHM Semiconductor | EVAL BOARD BD9E301EFJ | 72.95 | 1 | Inquiry |
|
|
BD9D321EFJ-EVK-001 | ROHM Semiconductor | EVAL BOARD BD9D321EFJ | 72.91 | 1 | Inquiry |
|
|
BD9D320EFJ-EVK-001 | ROHM Semiconductor | EVAL BOARD BD9D320EFJ | 72.91 | 1 | Inquiry |
|
STEVAL-ISA115V1 | STMicroelectronics | BOARD EVAL 12V 1.8W VIPER06XS | 72.5 | 1361 | Inquiry |
|
XRP7724EVB-DEMO-2-KITA | MaxLinear, Inc. | KIT EVAL BOARD DEMO XRP7724 | 70.61 | 1 | Inquiry |
|
LM53635MQEVM | NA | EVALUATION MODULE | 68.99 | 2854 | Inquiry |
|
EVAL-ADUM4070EBZ | Analog Devices, Inc. | EVAL BOARD FOR ADUM4070 | 68.18 | 2347 | Inquiry |
|
EVAL-ADUM3070EBZ | Analog Devices, Inc. | BOARD EVAL FOR ADUM3070 | 68.18 | 2227 | Inquiry |
|
178021501 | Wurth Electronics Inc. | EVAL BOARD VDRM WPMDU1251501 | 67.5 | 1 | Inquiry |
DC1053A-H
EVAL BOARD BOOST REG LTC3526LB-2
BD9E301EFJ-EVK-001
EVAL BOARD BD9E301EFJ
BD9D321EFJ-EVK-001
EVAL BOARD BD9D321EFJ
BD9D320EFJ-EVK-001
EVAL BOARD BD9D320EFJ
STEVAL-ISA115V1
BOARD EVAL 12V 1.8W VIPER06XS
XRP7724EVB-DEMO-2-KITA
KIT EVAL BOARD DEMO XRP7724
LM53635MQEVM
EVALUATION MODULE
EVAL-ADUM4070EBZ
EVAL BOARD FOR ADUM4070
EVAL-ADUM3070EBZ
BOARD EVAL FOR ADUM3070
178021501
EVAL BOARD VDRM WPMDU1251501
Lanka Micro