| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
1758270000 | Weidmuller | JUMPER TERM BLK 41POS FLAT PIN | 27.58 | 14 | Inquiry |
|
1794090000 | Weidmuller | JUMPER TERM BLK 41POS FLAT PIN | 27.58 | 20 | Inquiry |
|
|
2967976 | Phoenix Contact | BRIDGE TERM BLOCK PLUG IN | 25.25 | 8 | Inquiry |
|
1633280000 | Weidmuller | JUMPER TERM BLK 50POS FLAT PIN | 20.45 | 9 | Inquiry |
|
1633290000 | Weidmuller | JUMPER TERM BLK 50POS FLAT PIN | 20.45 | 20 | Inquiry |
|
1577600000 | Weidmuller | JUMPER TERM BLK 32POS SCREW-IN | 19.81 | 30 | Inquiry |
|
|
1067500000 | Weidmuller | JUMPER TERM BLK 30POS SCREW-IN | 18.31 | 28 | Inquiry |
|
|
0545300000 | Weidmuller | JUMPER TERM BLK 58POS FLAT PIN | 16.74 | 30 | Inquiry |
|
0545400000 | Weidmuller | JUMPER TERM BLK 58POS FLAT PIN | 16.74 | 51 | Inquiry |
|
|
1908990000 | Weidmuller | JUMPER TERM BLK 24POS FLAT PIN | 16.11 | 30 | Inquiry |
1758270000
JUMPER TERM BLK 41POS FLAT PIN
1794090000
JUMPER TERM BLK 41POS FLAT PIN
2967976
BRIDGE TERM BLOCK PLUG IN
1633280000
JUMPER TERM BLK 50POS FLAT PIN
1633290000
JUMPER TERM BLK 50POS FLAT PIN
1577600000
JUMPER TERM BLK 32POS SCREW-IN
1067500000
JUMPER TERM BLK 30POS SCREW-IN
0545300000
JUMPER TERM BLK 58POS FLAT PIN
0545400000
JUMPER TERM BLK 58POS FLAT PIN
1908990000
JUMPER TERM BLK 24POS FLAT PIN
Lanka Micro