Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
8020.5069 8020.5069 Schurter Inc. FUSE CERM 1.25A 500VAC 3AB 3AG 0.71 3363 Inquiry
8020.5071 8020.5071 Schurter Inc. FUSE CERAMIC 2A 500VAC 3AB 3AG 0.71 6735 Inquiry
0034.6602 0034.6602 Schurter Inc. FUSE BRD MNT 50MA 250VAC 125VDC 0.67 1987 Inquiry
3403.0170.11 3403.0170.11 Schurter Inc. FUSE BRD MNT 2.5A 250VAC 125VDC 0.66 1584 Inquiry
3403.0167.11 3403.0167.11 Schurter Inc. FUSE BRD MNT 1.25A 250VAC 125VDC 0.66 1902 Inquiry
3403.0165.11 3403.0165.11 Schurter Inc. FUSE BRD MNT 800MA 250VAC 125VDC 0.66 3350 Inquiry
3403.0168.11 3403.0168.11 Schurter Inc. FUSE BRD MNT 1.6A 250VAC 125VDC 0.66 22068 Inquiry
39601600440 39601600440 Littelfuse Inc. FUSE BRD MNT 160MA 125VAC RADIAL 0.71 0 Inquiry
39601600000 39601600000 Littelfuse Inc. FUSE BRD MNT 160MA 125VAC RADIAL 1.54 1690 Inquiry
0001.1012 0001.1012 Schurter Inc. FUSE CERAMIC 6.3A 250VAC 5X20MM 0.62 1003 Inquiry

8020.5069

FUSE CERM 1.25A 500VAC 3AB 3AG

8020.5071

FUSE CERAMIC 2A 500VAC 3AB 3AG

0034.6602

FUSE BRD MNT 50MA 250VAC 125VDC

3403.0170.11

FUSE BRD MNT 2.5A 250VAC 125VDC

3403.0167.11

FUSE BRD MNT 1.25A 250VAC 125VDC

3403.0165.11

FUSE BRD MNT 800MA 250VAC 125VDC

3403.0168.11

FUSE BRD MNT 1.6A 250VAC 125VDC

39601600440

FUSE BRD MNT 160MA 125VAC RADIAL

39601600000

FUSE BRD MNT 160MA 125VAC RADIAL

0001.1012

FUSE CERAMIC 6.3A 250VAC 5X20MM