Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
0299030.TXN 0299030.TXN Littelfuse Inc. FUSE AUTO 30A 32VDC BLADE 3 42 Inquiry
0299025.TXN 0299025.TXN Littelfuse Inc. FUSE AUTO 25A 32VDC BLADE 3 45 Inquiry
0299050.TXN 0299050.TXN Littelfuse Inc. FUSE AUTO 50A 32VDC BLADE 3 76 Inquiry
0299060.TXN 0299060.TXN Littelfuse Inc. FUSE AUTO 60A 32VDC BLADE 3 86 Inquiry
153.5631.5301 153.5631.5301 Littelfuse Inc. FUSE AUTO 30A 32VDC AUTO LINK 3 78 Inquiry
153.5631.5701 153.5631.5701 Littelfuse Inc. FUSE AUTO 70A 32VDC AUTO LINK 3 100 Inquiry
153.5631.5801 153.5631.5801 Littelfuse Inc. FUSE AUTO 80A 32VDC AUTO LINK 3 105 Inquiry
7010.3470 7010.3470 Schurter Inc. FUSE GLASS 4A 220VAC 5X20MM 2.89 123 Inquiry
7010.3430 7010.3430 Schurter Inc. FUSE GLASS 1.6A 125VAC 5X20MM 2.89 149 Inquiry
7010.3450 7010.3450 Schurter Inc. FUSE GLASS 2.5A 125VAC 5X20MM 2.89 189 Inquiry

0299030.TXN

FUSE AUTO 30A 32VDC BLADE

0299025.TXN

FUSE AUTO 25A 32VDC BLADE

0299050.TXN

FUSE AUTO 50A 32VDC BLADE

0299060.TXN

FUSE AUTO 60A 32VDC BLADE

153.5631.5301

FUSE AUTO 30A 32VDC AUTO LINK

153.5631.5701

FUSE AUTO 70A 32VDC AUTO LINK

153.5631.5801

FUSE AUTO 80A 32VDC AUTO LINK

7010.3470

FUSE GLASS 4A 220VAC 5X20MM

7010.3430

FUSE GLASS 1.6A 125VAC 5X20MM

7010.3450

FUSE GLASS 2.5A 125VAC 5X20MM