| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
PLS1A271MDO1TD | Nichicon | CAP ALUM POLY 270UF 20% 10V T/H | 1.56 | 0 | Inquiry |
|
EEF-SX0D471XR | Panasonic Electronic Components | CAP ALUM POLY 470UF 20% 2V SMD | 0.64 | 0 | Inquiry |
|
875075355002 | Wurth Electronics Inc. | CAP ALUM POLY 220UF 20% 16V SMD | 0 | 0 | Inquiry |
|
|
RSS1E680MCN1GS | Nichicon | CAP ALUM POLY 68UF 20% 25V SMD | 2.23 | 88 | Inquiry |
|
HHXB250ARA331MJA0G | United Chemi-Con | CAP ALUM POLY HYB 330UF 25V SMD | 0 | 5 | Inquiry |
|
10SVPS150M | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 10V SMD | 1.65 | 17 | Inquiry |
|
RL81C101MDN1KX | Nichicon | CAP ALUM POLY 100UF 20% 16V T/H | 0.77 | 39 | Inquiry |
|
APXA200ARA151MJC0G | United Chemi-Con | CAP ALUM POLY 150UF 20% 20V SMD | 2.26 | 0 | Inquiry |
|
107ULR016MEF | Illinois Capacitor | CAP ALUM POLY 100UF 20% 16V T/H | 0.19 | 0 | Inquiry |
|
|
107UER016MES | Illinois Capacitor | CAP ALUM POLY 100UF 20% 16V T/H | 0.19 | 0 | Inquiry |
PLS1A271MDO1TD
CAP ALUM POLY 270UF 20% 10V T/H
EEF-SX0D471XR
CAP ALUM POLY 470UF 20% 2V SMD
875075355002
CAP ALUM POLY 220UF 20% 16V SMD
RSS1E680MCN1GS
CAP ALUM POLY 68UF 20% 25V SMD
HHXB250ARA331MJA0G
CAP ALUM POLY HYB 330UF 25V SMD
10SVPS150M
CAP ALUM POLY 150UF 20% 10V SMD
RL81C101MDN1KX
CAP ALUM POLY 100UF 20% 16V T/H
APXA200ARA151MJC0G
CAP ALUM POLY 150UF 20% 20V SMD
107ULR016MEF
CAP ALUM POLY 100UF 20% 16V T/H
107UER016MES
CAP ALUM POLY 100UF 20% 16V T/H
Lanka Micro