| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
1853 WV001 | Alpha Wire | HOOKUP STRND 26AWG WHT/VIO 1000' | 193.02 | 3 | Inquiry |
|
1853 WY001 | Alpha Wire | HOOKUP STRND 26AWG WHT/YEL 1000' | 193.02 | 3 | Inquiry |
|
1853 WO001 | Alpha Wire | HOOKUP STRND 26AWG WHT/ORG 1000' | 193.02 | 3 | Inquiry |
|
3250 GR001 | Alpha Wire | HOOK-UP STRND 24AWG GREEN 1000' | 197.94 | 5 | Inquiry |
|
3250 YL001 | Alpha Wire | HOOK-UP STRND 24AWG YELLOW 1000' | 197.94 | 6 | Inquiry |
|
3250 BR001 | Alpha Wire | HOOK-UP STRND 24AWG BROWN 1000' | 197.94 | 7 | Inquiry |
|
461419 YL002 | Alpha Wire | HOOK-UP STRND 14AWG YELLOW 500' | 204.21 | 3 | Inquiry |
|
461419 VI002 | Alpha Wire | HOOK-UP STRND 14AWG VIOLET 500' | 204.21 | 3 | Inquiry |
|
461419 SL002 | Alpha Wire | HOOK-UP STRND 14AWG SLATE 500' | 204.21 | 3 | Inquiry |
|
37118 010500 | Belden Inc. | HOOK-UP STRND 18AWG BLACK 500' | 208.08 | 5 | Inquiry |
1853 WV001
HOOKUP STRND 26AWG WHT/VIO 1000'
1853 WY001
HOOKUP STRND 26AWG WHT/YEL 1000'
1853 WO001
HOOKUP STRND 26AWG WHT/ORG 1000'
3250 GR001
HOOK-UP STRND 24AWG GREEN 1000'
3250 YL001
HOOK-UP STRND 24AWG YELLOW 1000'
3250 BR001
HOOK-UP STRND 24AWG BROWN 1000'
461419 YL002
HOOK-UP STRND 14AWG YELLOW 500'
461419 VI002
HOOK-UP STRND 14AWG VIOLET 500'
461419 SL002
HOOK-UP STRND 14AWG SLATE 500'
37118 010500
HOOK-UP STRND 18AWG BLACK 500'
Lanka Micro