Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
1785/26 100 1785/26 100 3M CBL RIBN 26COND TWIST-PAIR 100' 367.52 0 Inquiry
3517/37 100SF 3517/37 100SF 3M CBL RIBN 37COND 0.050 GRAY 50' 365.65 0 Inquiry
HF447/80 100'SF HF447/80 100'SF 3M CBL RIBN 80COND .025 GRAY 100' 364.44 0 Inquiry
3759/14 300SF 3759/14 300SF 3M CBL RIBN 14COND 0.050 BLACK 300' 363.83 0 Inquiry
8132/15 100 8132/15 100 3M CBL RIBN 15COND 0.156 GRAY 100' 363.28 0 Inquiry
3365/44 3365/44 3M CBL RIBN 44COND 0.050 GRAY 500' 363.26 0 Inquiry
HF447/20 300'SF HF447/20 300'SF 3M CBL RIBN 20COND .025 GRAY 300' 363.28 0 Inquiry
3759/24 300 3759/24 300 3M CBL RIBN 24COND 0.050 BLACK 300' 362.31 0 Inquiry
1700/50 200 1700/50 200 3M CBL RIBN 50COND TWIST-PAIR 200' 361.64 0 Inquiry
666K101-26 666K101-26 Cicoil CBL RIBN 26COND 0.039 CLEAR 100' 361.37 0 Inquiry

1785/26 100

CBL RIBN 26COND TWIST-PAIR 100'

3517/37 100SF

CBL RIBN 37COND 0.050 GRAY 50'

HF447/80 100'SF

CBL RIBN 80COND .025 GRAY 100'

3759/14 300SF

CBL RIBN 14COND 0.050 BLACK 300'

8132/15 100

CBL RIBN 15COND 0.156 GRAY 100'

3365/44

CBL RIBN 44COND 0.050 GRAY 500'

HF447/20 300'SF

CBL RIBN 20COND .025 GRAY 300'

3759/24 300

CBL RIBN 24COND 0.050 BLACK 300'

1700/50 200

CBL RIBN 50COND TWIST-PAIR 200'

666K101-26

CBL RIBN 26COND 0.039 CLEAR 100'