Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
3625/44 100M 3625/44 100M 3M CBL RIBN 44COND 0.039 GRAY 50M 198.62 0 Inquiry
132-2801-060 132-2801-060 Amphenol Spectra-Strip CBL RIBN 60COND TWISTPAIR 50' 197.81 0 Inquiry
1785/16TO 1785/16TO 3M CBL RIBN 16COND TWIST-PAIR 100' 198.29 0 Inquiry
169-2832-020 169-2832-020 Amphenol Spectra-Strip CBL RIBN 20COND TWISTPAIR 50' 197.05 1 Inquiry
3625/22 100M 3625/22 100M 3M CBL RIBN 22COND 0.039 GRAY 100M 196.88 0 Inquiry
3302/40 100SF 3302/40 100SF 3M CBL RIBN 40COND 0.050 MULTI 100' 196.02 0 Inquiry
HF365/16 300 HF365/16 300 3M CBL RIBN 16COND 0.050 GRAY 300' 194.62 0 Inquiry
3365/36 300 3365/36 300 3M CBL RIBN 36COND 0.050 GRAY 300' 194.37 0 Inquiry
HF539/34 HF539/34 3M CBL RIBN 34COND 0.050 GRAY 50' 193.79 0 Inquiry
C3365/34 300 C3365/34 300 3M CBL RIBN 34COND 0.050 GRAY 300' 193.66 0 Inquiry

3625/44 100M

CBL RIBN 44COND 0.039 GRAY 50M

132-2801-060

CBL RIBN 60COND TWISTPAIR 50'

1785/16TO

CBL RIBN 16COND TWIST-PAIR 100'

169-2832-020

CBL RIBN 20COND TWISTPAIR 50'

3625/22 100M

CBL RIBN 22COND 0.039 GRAY 100M

3302/40 100SF

CBL RIBN 40COND 0.050 MULTI 100'

HF365/16 300

CBL RIBN 16COND 0.050 GRAY 300'

3365/36 300

CBL RIBN 36COND 0.050 GRAY 300'

HF539/34

CBL RIBN 34COND 0.050 GRAY 50'

C3365/34 300

CBL RIBN 34COND 0.050 GRAY 300'