Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
9058C BK002 9058C BK002 Alpha Wire CABLE COAXIAL RG58C 20AWG 500' 446.96 4 Inquiry
9058AC BK001 9058AC BK001 Alpha Wire CABLE COAXIAL RG58A 21AWG 1000' 464.03 12 Inquiry
9239 010500 9239 010500 Belden Inc. CABLE COAX RG-174/U 26 AWG 500' 410.64 4 Inquiry
9062A BK002 9062A BK002 Alpha Wire CABLE COAXIAL RG62A 22AWG 500' 314.45 2 Inquiry
M4201 BK005 M4201 BK005 Alpha Wire CABLE COAXIAL RG8A 13AWG 100' 240.62 6 Inquiry
9207 010100 9207 010100 Belden Inc. CABLE TWINAX 20 AWG 100' 221.36 8 Inquiry
8241 010500 8241 010500 Belden Inc. CABLE COAX 23 AWG 500' 257.18 5 Inquiry
549945 010500 549945 010500 Belden Inc. CABLE COAX COMPOSITE RG59 2/18 5 192.14 10 Inquiry
9059B BK005 9059B BK005 Alpha Wire CABLE COAXIAL RG59B 23AWG 100' 190.87 3 Inquiry
9196A WH005 9196A WH005 Alpha Wire CABLE COAXIAL RG196A 30AWG 100' 194.56 7 Inquiry

9058C BK002

CABLE COAXIAL RG58C 20AWG 500'

9058AC BK001

CABLE COAXIAL RG58A 21AWG 1000'

9239 010500

CABLE COAX RG-174/U 26 AWG 500'

9062A BK002

CABLE COAXIAL RG62A 22AWG 500'

M4201 BK005

CABLE COAXIAL RG8A 13AWG 100'

9207 010100

CABLE TWINAX 20 AWG 100'

8241 010500

CABLE COAX 23 AWG 500'

549945 010500

CABLE COAX COMPOSITE RG59 2/18 5

9059B BK005

CABLE COAXIAL RG59B 23AWG 100'

9196A WH005

CABLE COAXIAL RG196A 30AWG 100'