Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
PF24012 NA005 PF24012 NA005 Alpha Wire SLEEVING 0.081" ID FBRGLASS 100' 35.75 36 Inquiry
P1054 CL005 P1054 CL005 Alpha Wire TUBING 0.204" ID PVC 100' CLEAR 34.9 14 Inquiry
PF24015 NA005 PF24015 NA005 Alpha Wire SLEEVING 0.057" ID FBRGLASS 100' 34.31 9 Inquiry
PF24020 NA005 PF24020 NA005 Alpha Wire SLEEVING 0.032" ID FBRGLASS 100' 30.17 15 Inquiry
P1055 CL005 P1055 CL005 Alpha Wire TUBING 0.183" ID PVC 100' CLEAR 29.05 26 Inquiry
P1056 CL005 P1056 CL005 Alpha Wire TUBING 0.162" ID PVC 100' CLEAR 26.98 10 Inquiry
P1057 BK005 P1057 BK005 Alpha Wire TUBING 0.144" ID PVC 100' BLACK 25.47 87 Inquiry
P1058 BK005 P1058 BK005 Alpha Wire TUBING 0.129" ID PVC 100' BLACK 24.93 86 Inquiry
P10511 CL005 P10511 CL005 Alpha Wire TUBING 0.091" ID PVC 100' CLEAR 24.53 17 Inquiry
P10511 BK005 P10511 BK005 Alpha Wire TUBING 0.091" ID PVC 100' BLACK 24.53 24 Inquiry

PF24012 NA005

SLEEVING 0.081" ID FBRGLASS 100'

P1054 CL005

TUBING 0.204" ID PVC 100' CLEAR

PF24015 NA005

SLEEVING 0.057" ID FBRGLASS 100'

PF24020 NA005

SLEEVING 0.032" ID FBRGLASS 100'

P1055 CL005

TUBING 0.183" ID PVC 100' CLEAR

P1056 CL005

TUBING 0.162" ID PVC 100' CLEAR

P1057 BK005

TUBING 0.144" ID PVC 100' BLACK

P1058 BK005

TUBING 0.129" ID PVC 100' BLACK

P10511 CL005

TUBING 0.091" ID PVC 100' CLEAR

P10511 BK005

TUBING 0.091" ID PVC 100' BLACK