| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
RT255R0HIRX2 | HellermannTyton | RELEASABLE TIE 20.3"L 250LB BLK | 1.38 | 25 | Inquiry |
|
156-00068 | HellermannTyton | HVY DTY FIRTREE W/TIE 9"L BLACK | 1.35 | 0 | Inquiry |
|
GT.50X110P2 | HellermannTyton | GRIP TIE 11X.5" BLACK | 1.34 | 0 | Inquiry |
|
T120R0PPK2 | HellermannTyton | CABLE TIE 60LB. 15.35" | 1.2 | 100 | Inquiry |
|
GT.50X83P2 | HellermannTyton | GRIP TIE 8X.5" ORANGE | 1.18 | 70 | Inquiry |
|
GT.50X84P2 | HellermannTyton | GRIP TIE 8X.5" YELLOW | 1.18 | 91 | Inquiry |
|
T50R2C2UL | HellermannTyton | CABLE TIE 7.9"L 50LB RED | 0.72 | 100 | Inquiry |
|
T150L9X2 | HellermannTyton | HVY DTY TIE 32.3"L 175 LB NATURA | 0.7 | 50 | Inquiry |
|
T50IDH0UVC2 | HellermannTyton | DOUBLE HEAD TIE 12"L 50LB BLACK | 0.69 | 100 | Inquiry |
|
T150L0X2 | HellermannTyton | HVY DTY TIE 32.3"L 175 LB BLACK | 0.66 | 25 | Inquiry |
RT255R0HIRX2
RELEASABLE TIE 20.3"L 250LB BLK
156-00068
HVY DTY FIRTREE W/TIE 9"L BLACK
GT.50X110P2
GRIP TIE 11X.5" BLACK
T120R0PPK2
CABLE TIE 60LB. 15.35"
GT.50X83P2
GRIP TIE 8X.5" ORANGE
GT.50X84P2
GRIP TIE 8X.5" YELLOW
T50R2C2UL
CABLE TIE 7.9"L 50LB RED
T150L9X2
HVY DTY TIE 32.3"L 175 LB NATURA
T50IDH0UVC2
DOUBLE HEAD TIE 12"L 50LB BLACK
T150L0X2
HVY DTY TIE 32.3"L 175 LB BLACK
Lanka Micro