| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
A06SUR06SUR32W152B | JST Sales America Inc. | JUMPER 06SUR-32S - 06SUR-32S 6" | 1.68 | 850 | Inquiry |
|
A04SUR04SUR32W305B | JST Sales America Inc. | JUMPER 04SUR-32S - 04SUR-32S 12" | 1.68 | 905 | Inquiry |
|
A06ZR06ZR28H152B | JST Sales America Inc. | JUMPER 06ZR-8M-P - 06ZR-8M-P 6" | 1.61 | 791 | Inquiry |
|
A06KR06KR26E305B | JST Sales America Inc. | JUMPER 06KR-6S-P - 06KR-6S-P 12" | 1.55 | 874 | Inquiry |
|
A08SR08SR30K51B | JST Sales America Inc. | JUMPER 08SR-3S - 08SR-3S 2" | 1.51 | 433 | Inquiry |
|
PRT-10359 | SparkFun Electronics | JST SH JUMPER 4 WIRE ASSEMBLY - | 1.5 | 72 | Inquiry |
|
PRT-10361 | SparkFun Electronics | JST SH JUMPER 6 WIRE ASSEMBLY - | 1.5 | 121 | Inquiry |
|
A08ZR08ZR28H51A | JST Sales America Inc. | JUMPER 08ZR-8M-P - 08ZR-8M-P 2" | 1.42 | 894 | Inquiry |
|
A08KR08KR26E152A | JST Sales America Inc. | JUMPER 08KR-6S-P - 08KR-6S-P 6" | 1.41 | 946 | Inquiry |
|
A02XAF02XAF22K305B | JST Sales America Inc. | JUMPER 02XAF-2S - 02XAF-2S 12" | 1.41 | 950 | Inquiry |
A06SUR06SUR32W152B
JUMPER 06SUR-32S - 06SUR-32S 6"
A04SUR04SUR32W305B
JUMPER 04SUR-32S - 04SUR-32S 12"
A06ZR06ZR28H152B
JUMPER 06ZR-8M-P - 06ZR-8M-P 6"
A06KR06KR26E305B
JUMPER 06KR-6S-P - 06KR-6S-P 12"
A08SR08SR30K51B
JUMPER 08SR-3S - 08SR-3S 2"
PRT-10359
JST SH JUMPER 4 WIRE ASSEMBLY -
PRT-10361
JST SH JUMPER 6 WIRE ASSEMBLY -
A08ZR08ZR28H51A
JUMPER 08ZR-8M-P - 08ZR-8M-P 2"
A08KR08KR26E152A
JUMPER 08KR-6S-P - 08KR-6S-P 6"
A02XAF02XAF22K305B
JUMPER 02XAF-2S - 02XAF-2S 12"
Lanka Micro