| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
|
686720100001 | Wurth Electronics Inc. | CABLE FFC 20POS 1.00MM 3.94" | 3.08 | 190 | Inquiry |
|
687612050002 | Wurth Electronics Inc. | CABLE FFC 12POS 0.50MM 1.97" | 3.08 | 194 | Inquiry |
|
|
686704100001 | Wurth Electronics Inc. | CABLE FFC 4POS 1.00MM 3.94" | 3.08 | 202 | Inquiry |
|
|
686620100001 | Wurth Electronics Inc. | CABLE FFC 20POS 1.00MM 3.94" | 3.08 | 214 | Inquiry |
|
687720152002 | Wurth Electronics Inc. | CABLE FFC 20POS 0.50MM 5.98" | 3.08 | 236 | Inquiry |
|
687710200002 | Wurth Electronics Inc. | CABLE FFC 10POS 0.50MM 7.87" | 3.08 | 236 | Inquiry |
|
687724100002 | Wurth Electronics Inc. | CABLE FFC 24POS 0.50MM 3.94" | 3.08 | 245 | Inquiry |
|
687614152002 | Wurth Electronics Inc. | CABLE FFC 14POS 0.50MM 5.98" | 3.08 | 258 | Inquiry |
|
|
686609152001 | Wurth Electronics Inc. | CABLE FFC 9POS 1.00MM 5.98" | 3.08 | 258 | Inquiry |
|
687730152002 | Wurth Electronics Inc. | CABLE FFC 30POS 0.50MM 5.98" | 3.08 | 268 | Inquiry |
686720100001
CABLE FFC 20POS 1.00MM 3.94"
687612050002
CABLE FFC 12POS 0.50MM 1.97"
686704100001
CABLE FFC 4POS 1.00MM 3.94"
686620100001
CABLE FFC 20POS 1.00MM 3.94"
687720152002
CABLE FFC 20POS 0.50MM 5.98"
687710200002
CABLE FFC 10POS 0.50MM 7.87"
687724100002
CABLE FFC 24POS 0.50MM 3.94"
687614152002
CABLE FFC 14POS 0.50MM 5.98"
686609152001
CABLE FFC 9POS 1.00MM 5.98"
687730152002
CABLE FFC 30POS 0.50MM 5.98"
Lanka Micro