Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
1522888 1522888 Phoenix Contact CBL FMALE TO WIRE LEAD 8P 16.4' 69.6 7 Inquiry
21349300405075 21349300405075 HARTING CBL FMALE TO WIRE LEAD 4P 24.6' 69.46 6 Inquiry
AR0800112 SL358 AR0800112 SL358 Alpha Wire CBL FMALE TO WIRE LEAD 8PS 16.4' 69.14 28 Inquiry
1430543 1430543 Phoenix Contact CBL MALE TO WIRE LEAD 12P 9.84' 68.95 43 Inquiry
1300280042 1300280042 Molex CBL FMALE TO MALE 5P SHLD 16.4' 68.66 10 Inquiry
DR0800128 SL401 DR0800128 SL401 Alpha Wire CBL MALE TO WIRE LEAD 8POS 20' 66.65 55 Inquiry
0985 806 100/10M 0985 806 100/10M Lumberg Automation CBL MALE TO MALE 4P UNSHLD 32.8' 66.58 9 Inquiry
1300061447 1300061447 Molex CBL MALE TO WIRE LEAD 5P 12' 66.04 10 Inquiry
1437135 1437135 Phoenix Contact CBL MALE TO WIRE LEAD 17P 1.64' 65.57 16 Inquiry
1526981 1526981 Phoenix Contact CBL MALE TO WIRE LEAD 8P 16.4' 65 14 Inquiry

1522888

CBL FMALE TO WIRE LEAD 8P 16.4'

21349300405075

CBL FMALE TO WIRE LEAD 4P 24.6'

AR0800112 SL358

CBL FMALE TO WIRE LEAD 8PS 16.4'

1430543

CBL MALE TO WIRE LEAD 12P 9.84'

1300280042

CBL FMALE TO MALE 5P SHLD 16.4'

DR0800128 SL401

CBL MALE TO WIRE LEAD 8POS 20'

0985 806 100/10M

CBL MALE TO MALE 4P UNSHLD 32.8'

1300061447

CBL MALE TO WIRE LEAD 5P 12'

1437135

CBL MALE TO WIRE LEAD 17P 1.64'

1526981

CBL MALE TO WIRE LEAD 8P 16.4'