| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
RSLIDE28 | Hammond Manufacturing | SLIDE RAIL MOUNTED 28X19" PAIR | 67.2 | 20 | Inquiry |
|
CBB42 | Hammond Manufacturing | BAR CPPER BUS USE W/FRAM C2F1942 | 68.8 | 6 | Inquiry |
|
CLB192BK | Hammond Manufacturing | BAR LACING RACK CABLES OFFSET | 66.4 | 7 | Inquiry |
|
WMPSE | Panduit Corp | CABLE MANAGER HORIZ W/COVER 1ROW | 66.4 | 13 | Inquiry |
|
CGH01 | Hammond Manufacturing | KIT GANGING 1=4 | 63.2 | 6 | Inquiry |
|
PBAS19012BK2 | Hammond Manufacturing | RACK ADAPTS 19 TO 24" BLACK 7U | 62.4 | 7 | Inquiry |
|
RSLIDE26 | Hammond Manufacturing | SLIDE RAIL MOUNTED 26X19" PAIR | 62.4 | 8 | Inquiry |
|
VPB194UBK | Hammond Manufacturing | 4U HEAVY DUTY VERT WALL BRACKET | 61.54 | 27 | Inquiry |
|
SRCABLEDUCT1U | Tripp Lite | RACK ENCLOSURE HORIZ CABLE MGR | 60.96 | 23 | Inquiry |
|
|
NCMHF1 | Panduit Corp | THE PANDUIT NETMANAGER HORIZON | 60.2 | 37 | Inquiry |
RSLIDE28
SLIDE RAIL MOUNTED 28X19" PAIR
CBB42
BAR CPPER BUS USE W/FRAM C2F1942
CLB192BK
BAR LACING RACK CABLES OFFSET
WMPSE
CABLE MANAGER HORIZ W/COVER 1ROW
CGH01
KIT GANGING 1=4
PBAS19012BK2
RACK ADAPTS 19 TO 24" BLACK 7U
RSLIDE26
SLIDE RAIL MOUNTED 26X19" PAIR
VPB194UBK
4U HEAVY DUTY VERT WALL BRACKET
SRCABLEDUCT1U
RACK ENCLOSURE HORIZ CABLE MGR
NCMHF1
THE PANDUIT NETMANAGER HORIZON
Lanka Micro