| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
AN-1320-A | Bud Industries | BOX ALUM NATURAL 4.04"L X 2.07"W | 8.2 | 107 | Inquiry |
|
CU-3006-A | Bud Industries | BOX ALUM NATURAL 5.25"L X 3"W | 8.1 | 266 | Inquiry |
|
PN-1331-DG | Bud Industries | BOX ABS GRAY 3.23"L X 3.15"W | 8.1 | 394 | Inquiry |
|
|
1553BBKBK | Hammond Manufacturing | BOX ABS BLACK 4.62"L X 3.11"W | 8.06 | 193 | Inquiry |
|
|
1553BGY | Hammond Manufacturing | BOX ABS GRAY 4.62"L X 3.11"W | 8.06 | 428 | Inquiry |
|
1550B | Hammond Manufacturing | BOX ALUM UNPAINTED 4.51"LX2.52"W | 8.02 | 319 | Inquiry |
|
SMA-KIT-1.5MF | Crystek Corporation | HOUSING BRASS 0.43"DIA X 1.5"L | 7.92 | 659 | Inquiry |
|
1455D602 | Hammond Manufacturing | BOX ALUM NATURAL 2.36"L X 1.67"W | 7.78 | 742 | Inquiry |
|
1599BBK | Hammond Manufacturing | BOX ABS BLACK 5.12"L X 2.56"W | 7.74 | 803 | Inquiry |
|
CU-2100-B | Bud Industries | BOX ALUM GRAY 2.75"L X 2.13"W | 7.7 | 248 | Inquiry |
AN-1320-A
BOX ALUM NATURAL 4.04"L X 2.07"W
CU-3006-A
BOX ALUM NATURAL 5.25"L X 3"W
PN-1331-DG
BOX ABS GRAY 3.23"L X 3.15"W
1553BBKBK
BOX ABS BLACK 4.62"L X 3.11"W
1553BGY
BOX ABS GRAY 4.62"L X 3.11"W
1550B
BOX ALUM UNPAINTED 4.51"LX2.52"W
SMA-KIT-1.5MF
HOUSING BRASS 0.43"DIA X 1.5"L
1455D602
BOX ALUM NATURAL 2.36"L X 1.67"W
1599BBK
BOX ABS BLACK 5.12"L X 2.56"W
CU-2100-B
BOX ALUM GRAY 2.75"L X 2.13"W
Lanka Micro