Menu Navigation

Image Part Number Manufacturers Description Unit Price($) Stock
A664CHSCFG A664CHSCFG Hoffman Enclosures, Inc. JUNCTION BOX FIBERGLASS 6"LX6"W 80.96 94 Inquiry
A606SC A606SC Hoffman Enclosures, Inc. JUNCTION BOX STEEL 6"L X 6"W 77.49 28 Inquiry
NBD-10442 NBD-10442 Bud Industries BOX ABS/PC GRAY 11.02" X 7.49" 55.3 137 Inquiry
011616098 011616098 Rose Enclosures BOX ALUM UNPAINTED 6.3"L X 6.3"W 46.78 106 Inquiry
50043 50043 Flambeau, Inc. BOX PLSTC BLACK 19.87"L X 8.31"W 46.59 467 Inquiry
1414PHA 1414PHA Hammond Manufacturing BOX STEEL GRAY 4"L X 4"W 41.16 135 Inquiry
011010088 011010088 Rose Enclosures BOX ALUM UNPAINTED 3.94"LX3.94"W 40.11 188 Inquiry
1550Z220 1550Z220 Hammond Manufacturing BOX ALUM UNPAINTED 8.76"LX5.77"W 30.28 119 Inquiry
02221000 02221000 Bopla Enclosures BOX PLASTIC GRAY 7.87"L X 4.72"W 30.19 246 Inquiry
020811080 020811080 Rose Enclosures BOX FIBERGLASS GRY 4.33"LX2.95"W 27.94 108 Inquiry

A664CHSCFG

JUNCTION BOX FIBERGLASS 6"LX6"W

A606SC

JUNCTION BOX STEEL 6"L X 6"W

NBD-10442

BOX ABS/PC GRAY 11.02" X 7.49"

011616098

BOX ALUM UNPAINTED 6.3"L X 6.3"W

50043

BOX PLSTC BLACK 19.87"L X 8.31"W

1414PHA

BOX STEEL GRAY 4"L X 4"W

011010088

BOX ALUM UNPAINTED 3.94"LX3.94"W

1550Z220

BOX ALUM UNPAINTED 8.76"LX5.77"W

02221000

BOX PLASTIC GRAY 7.87"L X 4.72"W

020811080

BOX FIBERGLASS GRY 4.33"LX2.95"W