| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
|
1551MFLBK | Hammond Manufacturing | BOX ABS BLACK 1.38"L X 1.38"W | 2.35 | 526 | Inquiry |
|
1551NGY | Hammond Manufacturing | BOX ABS GRAY 1.38"L X 1.38"W | 2.3 | 966 | Inquiry |
|
USB-7202-C | Bud Industries | BOX ABS/PC CLEAR 2.03"L X 0.71"W | 2.03 | 757 | Inquiry |
|
PB-1559 | Bud Industries | BOX ABS BLACK 3"L X 2"W | 1.86 | 635 | Inquiry |
|
|
PB-1564 | Bud Industries | BOX ABS BLACK 1.75"L X 1.16"W | 0.45 | 556 | Inquiry |
|
|
A12106CHAL | Hoffman Enclosures, Inc. | JUNCTION BOX ALUM 12"L X 10"W | 354.76 | 14 | Inquiry |
|
CSD16168 | Hoffman Enclosures, Inc. | BOX STEEL GRAY 15.98"L X 15.98"W | 310.66 | 15 | Inquiry |
|
012340230 | Rose Enclosures | BOX ALUM GRAY 15.75"L X 9.06"W | 288.67 | 21 | Inquiry |
|
RM4U1918VBK | Hammond Manufacturing | CHASSIS 18X16.6X7" VENTED BLACK | 283.11 | 4 | Inquiry |
|
|
A1008CHAL | Hoffman Enclosures, Inc. | JUNCTION BOX ALUM 10"L X 7.99"W | 275.38 | 18 | Inquiry |
1551MFLBK
BOX ABS BLACK 1.38"L X 1.38"W
1551NGY
BOX ABS GRAY 1.38"L X 1.38"W
USB-7202-C
BOX ABS/PC CLEAR 2.03"L X 0.71"W
PB-1559
BOX ABS BLACK 3"L X 2"W
PB-1564
BOX ABS BLACK 1.75"L X 1.16"W
A12106CHAL
JUNCTION BOX ALUM 12"L X 10"W
CSD16168
BOX STEEL GRAY 15.98"L X 15.98"W
012340230
BOX ALUM GRAY 15.75"L X 9.06"W
RM4U1918VBK
CHASSIS 18X16.6X7" VENTED BLACK
A1008CHAL
JUNCTION BOX ALUM 10"L X 7.99"W
Lanka Micro