Serpac
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
C6,BK | Serpac | BOX ABS BLACK 2.26"L X 1.61"W | 4.25 | 1188 | Inquiry |
|
C4,BK | Serpac | BOX ABS BLACK 2.13"L X 1.38"W | 4.25 | 1571 | Inquiry |
|
SE520,BK | Serpac | CASE PLSTC BLK 14.85"L X 12.15"W | 56.68 | 293 | Inquiry |
|
SE300,BK | Serpac | CASE PLSTC BLK 10.79"L X 9.76"W | 28.16 | 143 | Inquiry |
|
SE300,YL | Serpac | CASE PLASTIC YLW 10.79"LX9.76"W | 26.82 | 196 | Inquiry |
|
RB33P06C16G | Serpac | BOX PLSTC GRAY/CLR 3.23" X 3.15" | 20.1 | 255 | Inquiry |
|
RB53P06C16G | Serpac | BOX PLSTC GRAY/CLR 4.72"LX3.15"W | 15.8 | 1068 | Inquiry |
|
WM072I,BK | Serpac | BOX ABS BLACK 6.88"L X 4.88"W | 13.83 | 609 | Inquiry |
|
A27,BK | Serpac | BOX ABS BLACK 5.31"L X 3.35"W | 11.81 | 745 | Inquiry |
|
A21,BK | Serpac | BOX ABS BLACK 4.25"L X 2.6"W | 9.1 | 454 | Inquiry |
C6,BK
BOX ABS BLACK 2.26"L X 1.61"W
C4,BK
BOX ABS BLACK 2.13"L X 1.38"W
SE520,BK
CASE PLSTC BLK 14.85"L X 12.15"W
SE300,BK
CASE PLSTC BLK 10.79"L X 9.76"W
SE300,YL
CASE PLASTIC YLW 10.79"LX9.76"W
RB33P06C16G
BOX PLSTC GRAY/CLR 3.23" X 3.15"
RB53P06C16G
BOX PLSTC GRAY/CLR 4.72"LX3.15"W
WM072I,BK
BOX ABS BLACK 6.88"L X 4.88"W
A27,BK
BOX ABS BLACK 5.31"L X 3.35"W
A21,BK
BOX ABS BLACK 4.25"L X 2.6"W
Lanka Micro