Pulse Electronics Power
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
PA4341.152NLT | Pulse Electronics Power | FIXED IND 1.5UH 9A 15 MOHM SMD | 0 | 3712 | Inquiry |
|
PA4341.123NLT | Pulse Electronics Power | FIXED IND 12UH 3.3A 93 MOHM SMD | 0 | 3963 | Inquiry |
|
PA4341.202NLT | Pulse Electronics Power | FIXED IND 2UH 8.2A 19 MOHM SMD | 0 | 3987 | Inquiry |
|
PA4341.222NLT | Pulse Electronics Power | FIXED IND 2.2UH 8A 20 MOHM SMD | 0 | 4053 | Inquiry |
|
PA4341.472NLT | Pulse Electronics Power | FIXED IND 4.7UH 5.5A 40 MOHM SMD | 0 | 4142 | Inquiry |
|
|
PA0390.102NL | Pulse Electronics Power | FIXED IND 1.2UH 4.4A 17.7 MOHM | 1.12 | 1160 | Inquiry |
|
PA3790.201HL | Pulse Electronics Power | FIXED IND 200NH 57A 0.29 MOHM | 1.12 | 1866 | Inquiry |
|
PA3790.151HL | Pulse Electronics Power | FIXED IND 150NH 57A 0.29 MOHM | 1.12 | 2312 | Inquiry |
|
PA4305.474NLT | Pulse Electronics Power | FIXED IND 470UH 300MA 6.341 OHM | 0 | 1253 | Inquiry |
|
PA4305.334NLT | Pulse Electronics Power | FIXED IND 330UH 350MA 4.344 OHM | 0 | 1282 | Inquiry |
PA4341.152NLT
FIXED IND 1.5UH 9A 15 MOHM SMD
PA4341.123NLT
FIXED IND 12UH 3.3A 93 MOHM SMD
PA4341.202NLT
FIXED IND 2UH 8.2A 19 MOHM SMD
PA4341.222NLT
FIXED IND 2.2UH 8A 20 MOHM SMD
PA4341.472NLT
FIXED IND 4.7UH 5.5A 40 MOHM SMD
PA0390.102NL
FIXED IND 1.2UH 4.4A 17.7 MOHM
PA3790.201HL
FIXED IND 200NH 57A 0.29 MOHM
PA3790.151HL
FIXED IND 150NH 57A 0.29 MOHM
PA4305.474NLT
FIXED IND 470UH 300MA 6.341 OHM
PA4305.334NLT
FIXED IND 330UH 350MA 4.344 OHM
Lanka Micro