Pulse Electronics Power
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
|
PA2729.113NL | Pulse Electronics Power | FIXED IND 10.9UH 12.5A 5.8 MOHM | 3.15 | 1081 | Inquiry |
|
|
PA2729.603NL | Pulse Electronics Power | FIXED IND 60.3UH 5.1A 31.5 MOHM | 3.15 | 1085 | Inquiry |
|
PG0426.471NLT | Pulse Electronics Power | FIXED IND 470NH 20A 3.4 MOHM SMD | 0 | 1407 | Inquiry |
|
PM2207.222NLT | Pulse Electronics Power | FIXED IND 2.2UH 13A 13.7MOHM SMD | 0 | 1495 | Inquiry |
|
PM2207.102NLT | Pulse Electronics Power | FIXED IND 1UH 21.8A 5MOHM SMD | 0 | 1497 | Inquiry |
|
PM2206.102NLT | Pulse Electronics Power | FIXED IND 1UH 11A 10.8MOHM SMD | 0 | 1976 | Inquiry |
|
PG0926.461NL | Pulse Electronics Power | FIXED IND 460NH 44A 0.55 MOHM | 3.02 | 1080 | Inquiry |
|
PG0926.282NL | Pulse Electronics Power | FIXED IND 2.8UH 19A 2.9 MOHM SMD | 3.02 | 1105 | Inquiry |
|
PG0926.153NL | Pulse Electronics Power | FIXED IND 15UH 8A 12.5 MOHM SMD | 3.02 | 1129 | Inquiry |
|
PG0926.223NL | Pulse Electronics Power | FIXED IND 22UH 7A 21 MOHM SMD | 3.02 | 1243 | Inquiry |
PA2729.113NL
FIXED IND 10.9UH 12.5A 5.8 MOHM
PA2729.603NL
FIXED IND 60.3UH 5.1A 31.5 MOHM
PG0426.471NLT
FIXED IND 470NH 20A 3.4 MOHM SMD
PM2207.222NLT
FIXED IND 2.2UH 13A 13.7MOHM SMD
PM2207.102NLT
FIXED IND 1UH 21.8A 5MOHM SMD
PM2206.102NLT
FIXED IND 1UH 11A 10.8MOHM SMD
PG0926.461NL
FIXED IND 460NH 44A 0.55 MOHM
PG0926.282NL
FIXED IND 2.8UH 19A 2.9 MOHM SMD
PG0926.153NL
FIXED IND 15UH 8A 12.5 MOHM SMD
PG0926.223NL
FIXED IND 22UH 7A 21 MOHM SMD
Lanka Micro