Pulse Electronics Power
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
|
PG0015.333NLT | Pulse Electronics Power | FIXED IND 33UH 1.5A 120 MOHM SMD | 0 | 0 | Inquiry |
|
PF0504.681NLT | Pulse Electronics Power | FIXED IND 680NH 20A 2 MOHM SMD | 0 | 0 | Inquiry |
|
|
PG0015.684NLT | Pulse Electronics Power | FIXED IND 680UH 280MA 2.25 OHM | 0 | 0 | Inquiry |
|
PE-54038NLT | Pulse Electronics Power | FIXED IND 77UH 2.7A 90 MOHM TH | 0 | 0 | Inquiry |
|
PA1494.622NL | Pulse Electronics Power | FIXED IND 6.2UH 9A 1.8 MOHM SMD | 0 | 0 | Inquiry |
|
PE-53719NL | Pulse Electronics Power | FIXED IND 4.03UH 6.4A 23 MOHM | 0 | 0 | Inquiry |
|
PE-53691NL | Pulse Electronics Power | FIXED IND 1.68UH 13.9A 3.6 MOHM | 0 | 0 | Inquiry |
|
PE-53633NL | Pulse Electronics Power | FIXED IND 29.1UH 2.7A 100 MOHM | 0 | 0 | Inquiry |
|
P1167.272T | Pulse Electronics Power | FIXED IND 2.7UH 3.5A 16 MOHM SMD | 0 | 0 | Inquiry |
|
P0751.683T | Pulse Electronics Power | FIXED IND 68UH 1.4A 240 MOHM SMD | 0 | 0 | Inquiry |
PG0015.333NLT
FIXED IND 33UH 1.5A 120 MOHM SMD
PF0504.681NLT
FIXED IND 680NH 20A 2 MOHM SMD
PG0015.684NLT
FIXED IND 680UH 280MA 2.25 OHM
PE-54038NLT
FIXED IND 77UH 2.7A 90 MOHM TH
PA1494.622NL
FIXED IND 6.2UH 9A 1.8 MOHM SMD
PE-53719NL
FIXED IND 4.03UH 6.4A 23 MOHM
PE-53691NL
FIXED IND 1.68UH 13.9A 3.6 MOHM
PE-53633NL
FIXED IND 29.1UH 2.7A 100 MOHM
P1167.272T
FIXED IND 2.7UH 3.5A 16 MOHM SMD
P0751.683T
FIXED IND 68UH 1.4A 240 MOHM SMD
Lanka Micro