Panduit Corp
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
PIDT011 | Panduit Corp | TAG 4"X2" SILVER 25/PK | 50.22 | 5 | Inquiry |
|
PVT-1069-Q | Panduit Corp | TAG ELEC WN 13.75"X 5.25" R/BK/W | 47.25 | 3 | Inquiry |
|
PVT-1128-Q | Panduit Corp | TAG 5.75"X3.25" RED/BLACK/WHITE | 47.25 | 4 | Inquiry |
|
|
PVT-1127-Q | Panduit Corp | TAG 5.75"X2.87" RED/BLACK/WHITE | 47.25 | 4 | Inquiry |
|
PSL-P | Panduit Corp | LOCKOUT PLUG FOR 120VAC/INDUSTRL | 16.91 | 25 | Inquiry |
|
PSL-16C | Panduit Corp | ALL WEATHER SECURITY PADLOCK, 1. | 18.15 | 17 | Inquiry |
|
PSL-MCB | Panduit Corp | MINI CIRC BREAKER LOCKOUT DEVICE | 14.78 | 20 | Inquiry |
|
PSL-16B | Panduit Corp | ALL WEATHER SECURITY PADLOCK, 1. | 13.99 | 20 | Inquiry |
|
PSL-13C | Panduit Corp | CORROSION RESISTANT SECURITY PAD | 13.23 | 23 | Inquiry |
|
PSL-16A | Panduit Corp | ALL WEATHER SECURITY PADLOCK, .9 | 11.32 | 20 | Inquiry |
PIDT011
TAG 4"X2" SILVER 25/PK
PVT-1069-Q
TAG ELEC WN 13.75"X 5.25" R/BK/W
PVT-1128-Q
TAG 5.75"X3.25" RED/BLACK/WHITE
PVT-1127-Q
TAG 5.75"X2.87" RED/BLACK/WHITE
PSL-P
LOCKOUT PLUG FOR 120VAC/INDUSTRL
PSL-16C
ALL WEATHER SECURITY PADLOCK, 1.
PSL-MCB
MINI CIRC BREAKER LOCKOUT DEVICE
PSL-16B
ALL WEATHER SECURITY PADLOCK, 1.
PSL-13C
CORROSION RESISTANT SECURITY PAD
PSL-16A
ALL WEATHER SECURITY PADLOCK, .9
Lanka Micro