NA
| Image | Part Number | Manufacturers | Description | Unit Price($) | Stock | |
|---|---|---|---|---|---|---|
|
DRV8873H-Q1EVM | NA | DEVELOPMENT POWER MANAGEMENT | 77.88 | 1902 | Inquiry |
|
PGA302EVM-037 | NA | EVALUATION MODULE | 77.88 | 1766 | Inquiry |
|
DRV8873HEVM | NA | DEVELOPMENT INTERFACE | 77.88 | 2288 | Inquiry |
|
|
TPS2121EVM-023 | NA | EVAL BOARD FOR TPS2121 | 50.88 | 1217 | Inquiry |
|
TPS2060EVM-296 | NA | TPS2060EVM-296 | 50.88 | 1748 | Inquiry |
|
|
TPS2041BEVM | NA | EVAL MODULE FOR TPS2041B | 50.88 | 2746 | Inquiry |
|
PCA9306EVM | NA | DEVELOPMENT INTERFACE | 50.88 | 2394 | Inquiry |
|
TPS22945EVM-082 | NA | EVAL BOARD FOR TPS22945 | 25.96 | 2904 | Inquiry |
|
TPS22961EVM-067 | NA | EVAL MODULE FOR TPS22961 | 25.96 | 2564 | Inquiry |
|
TXS4558EVM | NA | EVAL MODULE FOR TXS4558 | 25.96 | 2841 | Inquiry |
DRV8873H-Q1EVM
DEVELOPMENT POWER MANAGEMENT
PGA302EVM-037
EVALUATION MODULE
DRV8873HEVM
DEVELOPMENT INTERFACE
TPS2121EVM-023
EVAL BOARD FOR TPS2121
TPS2060EVM-296
TPS2060EVM-296
TPS2041BEVM
EVAL MODULE FOR TPS2041B
PCA9306EVM
DEVELOPMENT INTERFACE
TPS22945EVM-082
EVAL BOARD FOR TPS22945
TPS22961EVM-067
EVAL MODULE FOR TPS22961
TXS4558EVM
EVAL MODULE FOR TXS4558
Lanka Micro